Splice Program CD - Ver 3.0
 
 
            Group Other Conveyor Belting 4/26/2006
              1 UsFlex Single Unit Finger Splice Kit Pricing Confidential
             Belt Rating (PIW)
Width (") 30 Width (mm) 762 175 / 245 330 / 440 550          
Splice Length (In)       27 28 30          
Finger Length (In)       22 22 24          
  Splice Length (mm) 686 711 762          
  Finger Length (mm) 559 559 610          
Top & Bottom Covers (inch) Top & Bottom Covers (mm)                
  1/16 X   1/16 1.5 X 1.5 $539.80 $582.89 $594.83          
  3/32 X   1/16 2.3 X 1.5 $539.80 $582.89 $594.83          
  1/8 X   1/16 3.1 X 1.5 $546.11 $589.20 $601.13          
  5/32 X   1/16 3.9 X 1.5 $556.61 $599.70 $611.64          
  3/16 X   1/16 4.7 X 1.5 $587.07 $630.16 $642.10          
  7/32 X   1/16 5.5 X 1.5 $604.93 $648.01 $659.95          
  1/4 X   1/16 6.3 X 1.5 $617.53 $660.62 $672.56          
                           
  3/32 X   3/32 2.3 X 2.3 $539.80 $582.89 $594.83          
  1/8 X   3/32 3.1 X 2.3 $546.11 $589.20 $601.13          
  5/32 X   3/32 3.9 X 2.3 $556.61 $599.70 $611.64          
  3/16 X   3/32 4.7 X 2.3 $587.07 $630.16 $642.10          
  7/32 X   3/32 5.5 X 2.3 $604.93 $648.01 $659.95          
  1/4 X   3/32 6.3 X 2.3 $617.53 $660.62 $672.56          
  9/32 X   3/32 7.1 X 2.3 $659.54 $702.63 $714.57          
  5/16 X   3/32 7.9 X 2.3 $640.64 $683.73 $695.66          
 11/32 X   3/32 8.7 X 2.3 $682.65 $725.74 $737.68          
  3/8 X   3/32 9.5 X 2.3 $688.95 $732.04 $743.98          
                           
  1/8 X   1/8 3.1 X 3.1 $552.41 $595.50 $607.44          
  5/32 X   1/8 3.9 X 3.1 $562.91 $606.00 $617.94          
  3/16 X   1/8 4.7 X 3.1 $593.37 $636.46 $648.40          
  7/32 X   1/8 5.5 X 3.1 $611.23 $654.32 $666.26          
  1/4 X   1/8 6.3 X 3.1 $623.83 $666.92 $678.86          
  9/32 X   1/8 7.1 X 3.1 $665.84 $708.93 $720.87          
  5/16 X   1/8 7.9 X 3.1 $646.94 $690.03 $701.97          
 11/32 X   1/8 8.7 X 3.1 $688.95 $732.04 $743.98          
  3/8 X   1/8 9.5 X 3.1 $695.26 $738.35 $750.28          
 13/32 X   1/8 9.5 X 3.1 $695.26 $738.35 $750.28          
  7/16 X   1/8 11.1 X 3.1 $761.43 $804.51 $816.45          
 15/32 X   1/8 11.1 X 3.1 $761.43 $804.51 $816.45          
  1/2 X   1/8 12.7 X 3.1 $766.68 $809.77 $821.70          
                           
  5/32 X   5/32 3.9 X 3.9 $573.42 $616.51 $628.44          
  3/16 X   5/32 4.7 X 3.9 $603.88 $646.96 $658.90          
  7/32 X   5/32 5.5 X 3.9 $621.73 $664.82 $676.76          
  1/4 X   5/32 6.3 X 3.9 $634.34 $677.42 $689.36          
  9/32 X   5/32 7.1 X 3.9 $676.35 $719.44 $731.37          
  5/16 X   5/32 7.9 X 3.9 $657.44 $700.53 $712.47          
 11/32 X   5/32 8.7 X 3.9 $699.46 $742.54 $754.48          
  3/8 X   5/32 9.5 X 3.9 $705.76 $748.85 $760.79          
 13/32 X   5/32 9.5 X 3.9 $705.76 $748.85 $760.79          
  7/16 X   5/32 11.1 X 3.9 $771.93 $815.02 $826.95          
 15/32 X   5/32 11.1 X 3.9 $771.93 $815.02 $826.95          
  1/2 X   5/32 12.7 X 3.9 $777.18 $820.27 $832.21          
 17/32 X   5/32 12.7 X 3.9 $777.18 $820.27 $832.21          
  9/16 X   5/32 14.2 X 3.9 $800.29 $843.38 $855.32          
 19/32 X   5/32 14.2 X 3.9 $800.29 $843.38 $855.32          
  5/8 X   5/32 15.8 X 3.9 $848.60 $891.69 $903.63          
                           
  3/16 X   3/16 4.7 X 4.7 $634.33 $677.42 $689.36          
  7/32 X   3/16 5.5 X 4.7 $652.19 $695.28 $707.22          
  1/4 X   3/16 6.3 X 4.7 $664.79 $707.88 $719.82          
  9/32 X   3/16 7.1 X 4.7 $706.81 $749.89 $761.83          
  5/16 X   3/16 7.9 X 4.7 $687.90 $730.99 $742.93          
 11/32 X   3/16 8.7 X 4.7 $729.91 $773.00 $784.94          
  3/8 X   3/16 9.5 X 4.7 $736.22 $779.31 $791.24          
 13/32 X   3/16 9.5 X 4.7 $736.22 $779.31 $791.24          
  7/16 X   3/16 11.1 X 4.7 $802.39 $845.47 $857.41          
 15/32 X   3/16 11.1 X 4.7 $802.39 $845.47 $857.41          
  1/2 X   3/16 12.7 X 4.7 $807.64 $850.73 $862.66          
 17/32 X   3/16 12.7 X 4.7 $807.64 $850.73 $862.66          
  9/16 X   3/16 14.2 X 4.7 $830.75 $873.84 $885.77          
 19/32 X   3/16 14.2 X 4.7 $830.75 $873.84 $885.77          
  5/8 X   3/16 15.8 X 4.7 $879.06 $922.15 $934.09          
 21/32 X   3/16 15.8 X 4.7 $879.06 $922.15 $934.09          
 11/16 X   3/16 17.4 X 4.7 $920.02 $963.11 $975.05          
 23/32 X   3/16 17.4 X 4.7 $920.02 $963.11 $975.05          
  3/4 X   3/16 19.0 X 4.7 $950.48 $993.57 $1,005.51          
                           
  1/4 X   1/4 6.3 X 6.3 $695.25 $738.34 $750.28          
  9/32 X   1/4 7.1 X 6.3 $737.27 $780.35 $792.29          
  5/16 X   1/4 7.9 X 6.3 $718.36 $761.45 $773.39          
 11/32 X   1/4 8.7 X 6.3 $760.37 $803.46 $815.40          
  3/8 X   1/4 9.5 X 6.3 $766.68 $809.77 $821.70          
 13/32 X   1/4 9.5 X 6.3 $766.68 $809.77 $821.70          
  7/16 X   1/4 11.1 X 6.3 $832.85 $875.93 $887.87          
 15/32 X   1/4 11.1 X 6.3 $832.85 $875.93 $887.87          
  1/2 X   1/4 12.7 X 6.3 $838.10 $881.19 $893.12          
 17/32 X   1/4 12.7 X 6.3 $838.10 $881.19 $893.12          
  9/16 X   1/4 14.2 X 6.3 $861.21 $904.30 $916.23          
 19/32 X   1/4 14.2 X 6.3 $861.21 $904.30 $916.23          
  5/8 X   1/4 15.8 X 6.3 $909.52 $952.61 $964.55          
 21/32 X   1/4 15.8 X 6.3 $909.52 $952.61 $964.55          
 11/16 X   1/4 17.4 X 6.3 $950.48 $993.57 $1,005.51          
 23/32 X   1/4 17.4 X 6.3 $950.48 $993.57 $1,005.51          
  3/4 X   1/4 19.0 X 6.3 $980.94 $1,024.03 $1,035.97          
 25/32 X   1/4 19.0 X 6.3 $980.94 $1,024.03 $1,035.97          
 13/16 X   1/4 19.0 X 6.3 $980.94 $1,024.03 $1,035.97          
 27/32 X   1/4 19.0 X 6.3 $980.94 $1,024.03 $1,035.97          
  7/8 X   1/4 22.2 X 6.3 $1,052.37 $1,095.46 $1,107.39          
 29/32 X   1/4 22.2 X 6.3 $1,052.37 $1,095.46 $1,107.39          
 15/16 X   1/4 22.2 X 6.3 $1,052.37 $1,095.46 $1,107.39          
 31/32 X   1/4 22.2 X 6.3 $1,052.37 $1,095.46 $1,107.39          
1      X   1/4 25.4 X 6.3 $1,123.79 $1,166.88 $1,178.82