Splice Program CD - Ver 3.0
 
 
            Group Other Conveyor Belting   4/26/2006
              1 UsFlex Dual Unit Finger Splice Kit Pricing Confidential
             Belt Rating (PIW)
Width (") 48 Width (mm) 1219 400 / 440 500 / 550 600 / 660 800 1000 1250 1500  
Splice Length (In)       30.5 32.5 34.5 40.5 52 62 70  
Finger Length (In)       24 26 28 34 45 55 63  
  Splice Length (mm) 775 826 876 1029 1321 1575 1778  
  Finger Length (mm) 610 660 711 864 1143 1397 1600  
Top & Bottom Covers (inch) Top & Bottom Covers (mm)                
  1/16 X   1/16 1.5 X 1.5 $715.44 $817.29 $855.16 $920.89 $1,074.29 $1,182.74 $1,292.66  
  3/32 X   1/16 2.3 X 1.5 $715.44 $817.29 $855.16 $920.89 $1,074.29 $1,182.74 $1,292.66  
  1/8 X   1/16 3.1 X 1.5 $725.25 $827.11 $864.97 $930.71 $1,084.11 $1,192.55 $1,302.47  
  5/32 X   1/16 3.9 X 1.5 $741.60 $843.46 $881.32 $947.06 $1,100.46 $1,208.90 $1,318.82  
  3/16 X   1/16 4.7 X 1.5 $789.02 $890.87 $928.74 $994.47 $1,147.87 $1,256.32 $1,366.24  
  7/32 X   1/16 5.5 X 1.5 $816.82 $918.67 $956.54 $1,022.27 $1,175.67 $1,284.12 $1,394.04  
  1/4 X   1/16 6.3 X 1.5 $836.44 $938.29 $976.16 $1,041.89 $1,195.29 $1,303.74 $1,413.66  
                           
  3/32 X   3/32 2.3 X 2.3 $715.44 $817.29 $855.16 $920.89 $1,074.29 $1,182.74 $1,292.66  
  1/8 X   3/32 3.1 X 2.3 $725.25 $827.11 $864.97 $930.71 $1,084.11 $1,192.55 $1,302.47  
  5/32 X   3/32 3.9 X 2.3 $741.60 $843.46 $881.32 $947.06 $1,100.46 $1,208.90 $1,318.82  
  3/16 X   3/32 4.7 X 2.3 $789.02 $890.87 $928.74 $994.47 $1,147.87 $1,256.32 $1,366.24  
  7/32 X   3/32 5.5 X 2.3 $816.82 $918.67 $956.54 $1,022.27 $1,175.67 $1,284.12 $1,394.04  
  1/4 X   3/32 6.3 X 2.3 $836.44 $938.29 $976.16 $1,041.89 $1,195.29 $1,303.74 $1,413.66  
  9/32 X   3/32 7.1 X 2.3 $901.84 $1,003.70 $1,041.56 $1,107.30 $1,260.70 $1,369.14 $1,479.06  
  5/16 X   3/32 7.9 X 2.3 $872.41 $974.27 $1,012.13 $1,077.87 $1,231.27 $1,339.71 $1,449.63  
 11/32 X   3/32 8.7 X 2.3 $937.81 $1,039.67 $1,077.54 $1,143.27 $1,296.67 $1,405.12 $1,515.03  
  3/8 X   3/32 9.5 X 2.3 $947.63 $1,049.48 $1,087.35 $1,153.08 $1,306.48 $1,414.93 $1,524.85  
                           
  1/8 X   1/8 3.1 X 3.1 $735.06 $836.92 $874.79 $940.52 $1,093.92 $1,202.37 $1,312.28  
  5/32 X   1/8 3.9 X 3.1 $751.41 $853.27 $891.14 $956.87 $1,110.27 $1,218.72 $1,328.63  
  3/16 X   1/8 4.7 X 3.1 $798.83 $900.69 $938.55 $1,004.29 $1,157.69 $1,266.13 $1,376.05  
  7/32 X   1/8 5.5 X 3.1 $826.63 $928.49 $966.35 $1,032.09 $1,185.49 $1,293.93 $1,403.85  
  1/4 X   1/8 6.3 X 3.1 $846.25 $948.11 $985.97 $1,051.71 $1,205.10 $1,313.55 $1,423.47  
  9/32 X   1/8 7.1 X 3.1 $911.65 $1,013.51 $1,051.38 $1,117.11 $1,270.51 $1,378.96 $1,488.87  
  5/16 X   1/8 7.9 X 3.1 $882.22 $984.08 $1,021.95 $1,087.68 $1,241.08 $1,349.53 $1,459.44  
 11/32 X   1/8 8.7 X 3.1 $947.63 $1,049.48 $1,087.35 $1,153.08 $1,306.48 $1,414.93 $1,524.85  
  3/8 X   1/8 9.5 X 3.1 $957.44 $1,059.30 $1,097.16 $1,162.90 $1,316.30 $1,424.74 $1,534.66  
 13/32 X   1/8 9.5 X 3.1 $957.44 $1,059.30 $1,097.16 $1,162.90 $1,316.30 $1,424.74 $1,534.66  
  7/16 X   1/8 11.1 X 3.1 $1,060.45 $1,162.31 $1,200.17 $1,265.91 $1,419.31 $1,527.75 $1,637.67  
 15/32 X   1/8 11.1 X 3.1 $1,060.45 $1,162.31 $1,200.17 $1,265.91 $1,419.31 $1,527.75 $1,637.67  
  1/2 X   1/8 12.7 X 3.1 $1,068.63 $1,170.48 $1,208.35 $1,274.08 $1,427.48 $1,535.93 $1,645.85  
                           
  5/32 X   5/32 3.9 X 3.9 $767.76 $869.62 $907.49 $973.22 $1,126.62 $1,235.07 $1,344.98  
  3/16 X   5/32 4.7 X 3.9 $815.18 $917.04 $954.90 $1,020.64 $1,174.04 $1,282.48 $1,392.40  
  7/32 X   5/32 5.5 X 3.9 $842.98 $944.84 $982.70 $1,048.44 $1,201.84 $1,310.28 $1,420.20  
  1/4 X   5/32 6.3 X 3.9 $862.60 $964.46 $1,002.32 $1,068.06 $1,221.46 $1,329.90 $1,439.82  
  9/32 X   5/32 7.1 X 3.9 $928.00 $1,029.86 $1,067.73 $1,133.46 $1,286.86 $1,395.31 $1,505.22  
  5/16 X   5/32 7.9 X 3.9 $898.57 $1,000.43 $1,038.30 $1,104.03 $1,257.43 $1,365.88 $1,475.79  
 11/32 X   5/32 8.7 X 3.9 $963.98 $1,065.83 $1,103.70 $1,169.43 $1,322.83 $1,431.28 $1,541.20  
  3/8 X   5/32 9.5 X 3.9 $973.79 $1,075.65 $1,113.51 $1,179.25 $1,332.65 $1,441.09 $1,551.01  
 13/32 X   5/32 9.5 X 3.9 $973.79 $1,075.65 $1,113.51 $1,179.25 $1,332.65 $1,441.09 $1,551.01  
  7/16 X   5/32 11.1 X 3.9 $1,076.80 $1,178.66 $1,216.52 $1,282.26 $1,435.66 $1,544.10 $1,654.02  
 15/32 X   5/32 11.1 X 3.9 $1,076.80 $1,178.66 $1,216.52 $1,282.26 $1,435.66 $1,544.10 $1,654.02  
  1/2 X   5/32 12.7 X 3.9 $1,084.98 $1,186.83 $1,224.70 $1,290.43 $1,443.83 $1,552.28 $1,662.20  
 17/32 X   5/32 12.7 X 3.9 $1,084.98 $1,186.83 $1,224.70 $1,290.43 $1,443.83 $1,552.28 $1,662.20  
  9/16 X   5/32 14.2 X 3.9 $1,120.95 $1,222.81 $1,260.67 $1,326.41 $1,479.81 $1,588.26 $1,698.17  
 19/32 X   5/32 14.2 X 3.9 $1,120.95 $1,222.81 $1,260.67 $1,326.41 $1,479.81 $1,588.26 $1,698.17  
  5/8 X   5/32 15.8 X 3.9 $1,196.17 $1,298.03 $1,335.89 $1,401.63 $1,555.02 $1,663.47 $1,773.39  
                           
  3/16 X   3/16 4.7 X 4.7 $862.60 $964.45 $1,002.32 $1,068.05 $1,221.45 $1,329.90 $1,439.82  
  7/32 X   3/16 5.5 X 4.7 $890.40 $992.25 $1,030.12 $1,095.85 $1,249.25 $1,357.70 $1,467.62  
  1/4 X   3/16 6.3 X 4.7 $910.02 $1,011.87 $1,049.74 $1,115.47 $1,268.87 $1,377.32 $1,487.24  
  9/32 X   3/16 7.1 X 4.7 $975.42 $1,077.28 $1,115.14 $1,180.88 $1,334.28 $1,442.72 $1,552.64  
  5/16 X   3/16 7.9 X 4.7 $945.99 $1,047.85 $1,085.71 $1,151.45 $1,304.85 $1,413.29 $1,523.21  
 11/32 X   3/16 8.7 X 4.7 $1,011.39 $1,113.25 $1,151.12 $1,216.85 $1,370.25 $1,478.70 $1,588.61  
  3/8 X   3/16 9.5 X 4.7 $1,021.21 $1,123.06 $1,160.93 $1,226.66 $1,380.06 $1,488.51 $1,598.43  
 13/32 X   3/16 9.5 X 4.7 $1,021.21 $1,123.06 $1,160.93 $1,226.66 $1,380.06 $1,488.51 $1,598.43  
  7/16 X   3/16 11.1 X 4.7 $1,124.22 $1,226.07 $1,263.94 $1,329.67 $1,483.07 $1,591.52 $1,701.44  
 15/32 X   3/16 11.1 X 4.7 $1,124.22 $1,226.07 $1,263.94 $1,329.67 $1,483.07 $1,591.52 $1,701.44  
  1/2 X   3/16 12.7 X 4.7 $1,132.39 $1,234.25 $1,272.12 $1,337.85 $1,491.25 $1,599.70 $1,709.61  
 17/32 X   3/16 12.7 X 4.7 $1,132.39 $1,234.25 $1,272.12 $1,337.85 $1,491.25 $1,599.70 $1,709.61  
  9/16 X   3/16 14.2 X 4.7 $1,168.37 $1,270.22 $1,308.09 $1,373.82 $1,527.22 $1,635.67 $1,745.59  
 19/32 X   3/16 14.2 X 4.7 $1,168.37 $1,270.22 $1,308.09 $1,373.82 $1,527.22 $1,635.67 $1,745.59  
  5/8 X   3/16 15.8 X 4.7 $1,243.59 $1,345.44 $1,383.31 $1,449.04 $1,602.44 $1,710.89 $1,820.81  
 21/32 X   3/16 15.8 X 4.7 $1,243.59 $1,345.44 $1,383.31 $1,449.04 $1,602.44 $1,710.89 $1,820.81  
 11/16 X   3/16 17.4 X 4.7 $1,307.35 $1,409.21 $1,447.08 $1,512.81 $1,666.21 $1,774.66 $1,884.57  
 23/32 X   3/16 17.4 X 4.7 $1,307.35 $1,409.21 $1,447.08 $1,512.81 $1,666.21 $1,774.66 $1,884.57  
  3/4 X   3/16 19.0 X 4.7 $1,354.77 $1,456.63 $1,494.49 $1,560.23 $1,713.63 $1,822.08 $1,931.99  
                           
  1/4 X   1/4 6.3 X 6.3 $957.44 $1,059.29 $1,097.16 $1,162.89 $1,316.29 $1,424.74 $1,534.66  
  9/32 X   1/4 7.1 X 6.3 $1,022.84 $1,124.70 $1,162.56 $1,228.30 $1,381.69 $1,490.14 $1,600.06  
  5/16 X   1/4 7.9 X 6.3 $993.41 $1,095.27 $1,133.13 $1,198.87 $1,352.27 $1,460.71 $1,570.63  
 11/32 X   1/4 8.7 X 6.3 $1,058.81 $1,160.67 $1,198.54 $1,264.27 $1,417.67 $1,526.12 $1,636.03  
  3/8 X   1/4 9.5 X 6.3 $1,068.63 $1,170.48 $1,208.35 $1,274.08 $1,427.48 $1,535.93 $1,645.85  
 13/32 X   1/4 9.5 X 6.3 $1,068.63 $1,170.48 $1,208.35 $1,274.08 $1,427.48 $1,535.93 $1,645.85  
  7/16 X   1/4 11.1 X 6.3 $1,171.64 $1,273.49 $1,311.36 $1,377.09 $1,530.49 $1,638.94 $1,748.86  
 15/32 X   1/4 11.1 X 6.3 $1,171.64 $1,273.49 $1,311.36 $1,377.09 $1,530.49 $1,638.94 $1,748.86  
  1/2 X   1/4 12.7 X 6.3 $1,179.81 $1,281.67 $1,319.54 $1,385.27 $1,538.67 $1,647.12 $1,757.03  
 17/32 X   1/4 12.7 X 6.3 $1,179.81 $1,281.67 $1,319.54 $1,385.27 $1,538.67 $1,647.12 $1,757.03  
  9/16 X   1/4 14.2 X 6.3 $1,215.79 $1,317.64 $1,355.51 $1,421.24 $1,574.64 $1,683.09 $1,793.01  
 19/32 X   1/4 14.2 X 6.3 $1,215.79 $1,317.64 $1,355.51 $1,421.24 $1,574.64 $1,683.09 $1,793.01  
  5/8 X   1/4 15.8 X 6.3 $1,291.01 $1,392.86 $1,430.73 $1,496.46 $1,649.86 $1,758.31 $1,868.23  
 21/32 X   1/4 15.8 X 6.3 $1,291.01 $1,392.86 $1,430.73 $1,496.46 $1,649.86 $1,758.31 $1,868.23  
 11/16 X   1/4 17.4 X 6.3 $1,354.77 $1,456.63 $1,494.49 $1,560.23 $1,713.63 $1,822.08 $1,931.99  
 23/32 X   1/4 17.4 X 6.3 $1,354.77 $1,456.63 $1,494.49 $1,560.23 $1,713.63 $1,822.08 $1,931.99  
  3/4 X   1/4 19.0 X 6.3 $1,402.19 $1,504.05 $1,541.91 $1,607.65 $1,761.05 $1,869.50 $1,979.41  
 25/32 X   1/4 19.0 X 6.3 $1,402.19 $1,504.05 $1,541.91 $1,607.65 $1,761.05 $1,869.50 $1,979.41  
 13/16 X   1/4 19.0 X 6.3 $1,402.19 $1,504.05 $1,541.91 $1,607.65 $1,761.05 $1,869.50 $1,979.41  
 27/32 X   1/4 19.0 X 6.3 $1,402.19 $1,504.05 $1,541.91 $1,607.65 $1,761.05 $1,869.50 $1,979.41  
  7/8 X   1/4 22.2 X 6.3 $1,513.38 $1,615.24 $1,653.11 $1,718.84 $1,872.24 $1,980.69 $2,090.60  
 29/32 X   1/4 22.2 X 6.3 $1,513.38 $1,615.24 $1,653.11 $1,718.84 $1,872.24 $1,980.69 $2,090.60  
 15/16 X   1/4 22.2 X