Splice Program CD - Ver 3.0
 
 
            Group Other Conveyor Belting   4/26/2006
              1 UsFlex Dual Unit Finger Splice Kit Pricing Confidential
             Belt Rating (PIW)
Width (") 24 Width (mm) 610 400 / 440 500 / 550 600 / 660 800 1000 1250 1500  
Splice Length (In)       30.5 32.5 34.5 40.5 52 62 70  
Finger Length (In)       24 26 28 34 45 55 63  
  Splice Length (mm) 775 826 876 1029 1321 1575 1778  
  Finger Length (mm) 610 660 711 864 1143 1397 1600  
Top & Bottom Covers (inch) Top & Bottom Covers (mm)                
  1/16 X   1/16 1.5 X 1.5 $501.72 $546.47 $575.99 $619.49 $687.77 $754.48 $813.55  
  3/32 X   1/16 2.3 X 1.5 $501.72 $546.47 $575.99 $619.49 $687.77 $754.48 $813.55  
  1/8 X   1/16 3.1 X 1.5 $507.61 $552.36 $581.88 $625.38 $693.66 $760.36 $819.44  
  5/32 X   1/16 3.9 X 1.5 $517.42 $562.17 $591.69 $635.19 $703.47 $770.17 $829.25  
  3/16 X   1/16 4.7 X 1.5 $545.87 $590.62 $620.14 $663.64 $731.92 $798.62 $857.70  
  7/32 X   1/16 5.5 X 1.5 $562.55 $607.30 $636.82 $680.32 $748.60 $815.30 $874.38  
  1/4 X   1/16 6.3 X 1.5 $574.32 $619.07 $648.59 $692.09 $760.37 $827.07 $886.15  
                           
  3/32 X   3/32 2.3 X 2.3 $501.72 $546.47 $575.99 $619.49 $687.77 $754.48 $813.55  
  1/8 X   3/32 3.1 X 2.3 $507.61 $552.36 $581.88 $625.38 $693.66 $760.36 $819.44  
  5/32 X   3/32 3.9 X 2.3 $517.42 $562.17 $591.69 $635.19 $703.47 $770.17 $829.25  
  3/16 X   3/32 4.7 X 2.3 $545.87 $590.62 $620.14 $663.64 $731.92 $798.62 $857.70  
  7/32 X   3/32 5.5 X 2.3 $562.55 $607.30 $636.82 $680.32 $748.60 $815.30 $874.38  
  1/4 X   3/32 6.3 X 2.3 $574.32 $619.07 $648.59 $692.09 $760.37 $827.07 $886.15  
  9/32 X   3/32 7.1 X 2.3 $613.56 $658.32 $687.83 $731.33 $799.61 $866.32 $925.39  
  5/16 X   3/32 7.9 X 2.3 $595.90 $640.66 $670.18 $713.67 $781.95 $848.66 $907.73  
 11/32 X   3/32 8.7 X 2.3 $635.15 $679.90 $709.42 $752.92 $821.19 $887.90 $946.97  
  3/8 X   3/32 9.5 X 2.3 $641.03 $685.79 $715.31 $758.80 $827.08 $893.79 $952.86  
                           
  1/8 X   1/8 3.1 X 3.1 $513.50 $558.25 $587.77 $631.26 $699.54 $766.25 $825.32  
  5/32 X   1/8 3.9 X 3.1 $523.31 $568.06 $597.58 $641.07 $709.35 $776.06 $835.13  
  3/16 X   1/8 4.7 X 3.1 $551.76 $596.51 $626.03 $669.52 $737.80 $804.51 $863.58  
  7/32 X   1/8 5.5 X 3.1 $568.44 $613.19 $642.71 $686.21 $754.48 $821.19 $880.26  
  1/4 X   1/8 6.3 X 3.1 $580.21 $624.96 $654.48 $697.98 $766.26 $832.96 $892.04  
  9/32 X   1/8 7.1 X 3.1 $619.45 $664.20 $693.72 $737.22 $805.50 $872.21 $931.28  
  5/16 X   1/8 7.9 X 3.1 $601.79 $646.55 $676.06 $719.56 $787.84 $854.55 $913.62  
 11/32 X   1/8 8.7 X 3.1 $641.03 $685.79 $715.31 $758.80 $827.08 $893.79 $952.86  
  3/8 X   1/8 9.5 X 3.1 $646.92 $691.68 $721.20 $764.69 $832.97 $899.68 $958.75  
 13/32 X   1/8 9.5 X 3.1 $646.92 $691.68 $721.20 $764.69 $832.97 $899.68 $958.75  
  7/16 X   1/8 11.1 X 3.1 $708.73 $753.48 $783.00 $826.50 $894.78 $961.48 $1,020.56  
 15/32 X   1/8 11.1 X 3.1 $708.73 $753.48 $783.00 $826.50 $894.78 $961.48 $1,020.56  
  1/2 X   1/8 12.7 X 3.1 $713.63 $758.39 $787.91 $831.40 $899.68 $966.39 $1,025.46  
                           
  5/32 X   5/32 3.9 X 3.9 $533.12 $577.87 $607.39 $650.89 $719.16 $785.87 $844.94  
  3/16 X   5/32 4.7 X 3.9 $561.57 $606.32 $635.84 $679.33 $747.61 $814.32 $873.39  
  7/32 X   5/32 5.5 X 3.9 $578.25 $623.00 $652.52 $696.02 $764.29 $831.00 $890.07  
  1/4 X   5/32 6.3 X 3.9 $590.02 $634.77 $664.29 $707.79 $776.07 $842.77 $901.85  
  9/32 X   5/32 7.1 X 3.9 $629.26 $674.01 $703.53 $747.03 $815.31 $882.02 $941.09  
  5/16 X   5/32 7.9 X 3.9 $611.60 $656.36 $685.87 $729.37 $797.65 $864.36 $923.43  
 11/32 X   5/32 8.7 X 3.9 $650.84 $695.60 $725.12 $768.61 $836.89 $903.60 $962.67  
  3/8 X   5/32 9.5 X 3.9 $656.73 $701.49 $731.01 $774.50 $842.78 $909.49 $968.56  
 13/32 X   5/32 9.5 X 3.9 $656.73 $701.49 $731.01 $774.50 $842.78 $909.49 $968.56  
  7/16 X   5/32 11.1 X 3.9 $718.54 $763.29 $792.81 $836.31 $904.59 $971.29 $1,030.37  
 15/32 X   5/32 11.1 X 3.9 $718.54 $763.29 $792.81 $836.31 $904.59 $971.29 $1,030.37  
  1/2 X   5/32 12.7 X 3.9 $723.44 $768.20 $797.72 $841.21 $909.49 $976.20 $1,035.27  
 17/32 X   5/32 12.7 X 3.9 $723.44 $768.20 $797.72 $841.21 $909.49 $976.20 $1,035.27  
  9/16 X   5/32 14.2 X 3.9 $745.03 $789.78 $819.30 $862.80 $931.08 $997.78 $1,056.86  
 19/32 X   5/32 14.2 X 3.9 $745.03 $789.78 $819.30 $862.80 $931.08 $997.78 $1,056.86  
  5/8 X   5/32 15.8 X 3.9 $790.16 $834.91 $864.43 $907.93 $976.21 $1,042.92 $1,101.99  
                           
  3/16 X   3/16 4.7 X 4.7 $590.02 $634.77 $664.29 $707.78 $776.06 $842.77 $901.84  
  7/32 X   3/16 5.5 X 4.7 $606.70 $651.45 $680.97 $724.47 $792.74 $859.45 $918.52  
  1/4 X   3/16 6.3 X 4.7 $618.47 $663.22 $692.74 $736.24 $804.52 $871.22 $930.30  
  9/32 X   3/16 7.1 X 4.7 $657.71 $702.46 $731.98 $775.48 $843.76 $910.47 $969.54  
  5/16 X   3/16 7.9 X 4.7 $640.05 $684.81 $714.32 $757.82 $826.10 $892.81 $951.88  
 11/32 X   3/16 8.7 X 4.7 $679.29 $724.05 $753.57 $797.06 $865.34 $932.05 $991.12  
  3/8 X   3/16 9.5 X 4.7 $685.18 $729.94 $759.46 $802.95 $871.23 $937.94 $997.01  
 13/32 X   3/16 9.5 X 4.7 $685.18 $729.94 $759.46 $802.95 $871.23 $937.94 $997.01  
  7/16 X   3/16 11.1 X 4.7 $746.99 $791.74 $821.26 $864.76 $933.04 $999.74 $1,058.82  
 15/32 X   3/16 11.1 X 4.7 $746.99 $791.74 $821.26 $864.76 $933.04 $999.74 $1,058.82  
  1/2 X   3/16 12.7 X 4.7 $751.89 $796.65 $826.17 $869.66 $937.94 $1,004.65 $1,063.72  
 17/32 X   3/16 12.7 X 4.7 $751.89 $796.65 $826.17 $869.66 $937.94 $1,004.65 $1,063.72  
  9/16 X   3/16 14.2 X 4.7 $773.48 $818.23 $847.75 $891.25 $959.53 $1,026.23 $1,085.31  
 19/32 X   3/16 14.2 X 4.7 $773.48 $818.23 $847.75 $891.25 $959.53 $1,026.23 $1,085.31  
  5/8 X   3/16 15.8 X 4.7 $818.61 $863.36 $892.88 $936.38 $1,004.66 $1,071.36 $1,130.44  
 21/32 X   3/16 15.8 X 4.7 $818.61 $863.36 $892.88 $936.38 $1,004.66 $1,071.36 $1,130.44  
 11/16 X   3/16 17.4 X 4.7 $856.87 $901.62 $931.14 $974.64 $1,042.92 $1,109.63 $1,168.70  
 23/32 X   3/16 17.4 X 4.7 $856.87 $901.62 $931.14 $974.64 $1,042.92 $1,109.63 $1,168.70  
  3/4 X   3/16 19.0 X 4.7 $885.32 $930.07 $959.59 $1,003.09 $1,071.37 $1,138.08 $1,197.15  
                           
  1/4 X   1/4 6.3 X 6.3 $646.92 $691.67 $721.19 $764.69 $832.97 $899.67 $958.75  
  9/32 X   1/4 7.1 X 6.3 $686.16 $730.92 $760.43 $803.93 $872.21 $938.92 $997.99  
  5/16 X   1/4 7.9 X 6.3 $668.50 $713.26 $742.78 $786.27 $854.55 $921.26 $980.33  
 11/32 X   1/4 8.7 X 6.3 $707.75 $752.50 $782.02 $825.52 $893.79 $960.50 $1,019.57  
  3/8 X   1/4 9.5 X 6.3 $713.63 $758.39 $787.91 $831.40 $899.68 $966.39 $1,025.46  
 13/32 X   1/4 9.5 X 6.3 $713.63 $758.39 $787.91 $831.40 $899.68 $966.39 $1,025.46  
  7/16 X   1/4 11.1 X 6.3 $775.44 $820.19 $849.71 $893.21 $961.49 $1,028.20 $1,087.27  
 15/32 X   1/4 11.1 X 6.3 $775.44 $820.19 $849.71 $893.21 $961.49 $1,028.20 $1,087.27  
  1/2 X   1/4 12.7 X 6.3 $780.35 $825.10 $854.62 $898.11 $966.39 $1,033.10 $1,092.17  
 17/32 X   1/4 12.7 X 6.3 $780.35 $825.10 $854.62 $898.11 $966.39 $1,033.10 $1,092.17  
  9/16 X   1/4 14.2 X 6.3 $801.93 $846.68 $876.20 $919.70 $987.98 $1,054.69 $1,113.76  
 19/32 X   1/4 14.2 X 6.3 $801.93 $846.68 $876.20 $919.70 $987.98 $1,054.69 $1,113.76  
  5/8 X   1/4 15.8 X 6.3 $847.06 $891.81 $921.33 $964.83 $1,033.11 $1,099.82 $1,158.89  
 21/32 X   1/4 15.8 X 6.3 $847.06 $891.81 $921.33 $964.83 $1,033.11 $1,099.82 $1,158.89  
 11/16 X   1/4 17.4 X 6.3 $885.32 $930.07 $959.59 $1,003.09 $1,071.37 $1,138.08 $1,197.15  
 23/32 X   1/4 17.4 X 6.3 $885.32 $930.07 $959.59 $1,003.09 $1,071.37 $1,138.08 $1,197.15  
  3/4 X   1/4 19.0 X 6.3 $913.77 $958.53 $988.05 $1,031.54 $1,099.82 $1,166.53 $1,225.60  
 25/32 X   1/4 19.0 X 6.3 $913.77 $958.53 $988.05 $1,031.54 $1,099.82 $1,166.53 $1,225.60  
 13/16 X   1/4 19.0 X 6.3 $913.77 $958.53 $988.05 $1,031.54 $1,099.82 $1,166.53 $1,225.60  
 27/32 X   1/4 19.0 X 6.3 $913.77 $958.53 $988.05 $1,031.54 $1,099.82 $1,166.53 $1,225.60  
  7/8 X   1/4 22.2 X 6.3 $980.49 $1,025.24 $1,054.76 $1,098.26 $1,166.54 $1,233.24 $1,292.32  
 29/32 X   1/4 22.2 X 6.3 $980.49 $1,025.24 $1,054.76 $1,098.26 $1,166.54 $1,233.24 $1,292.32  
 15/16 X   1/4 22.2 X 6.3 $980.49