Splice Program CD - Ver 3.0
 
 
            Group 1 Conveyor Belting   4/26/2006
              1 UsFlex Single Unit Finger Splice Kit Pricing Confidential
             Belt Rating (PIW)
Width (") 42 Width (mm) 1067 175 / 245 330 / 440 550          
Splice Length (In)       27 28 30          
Finger Length (In)       22 22 24          
  Splice Length (mm) 686 711 762          
  Finger Length (mm) 559 559 610          
Top & Bottom Covers (inch) Top & Bottom Covers (mm)                
  1/16 X   1/16 1.5 X 1.5 $614.58 $695.82 $711.94          
  3/32 X   1/16 2.3 X 1.5 $614.58 $695.82 $711.94          
  1/8 X   1/16 3.1 X 1.5 $625.38 $706.63 $722.74          
  5/32 X   1/16 3.9 X 1.5 $634.84 $716.08 $732.19          
  3/16 X   1/16 4.7 X 1.5 $671.30 $752.54 $768.66          
  7/32 X   1/16 5.5 X 1.5 $686.15 $767.40 $783.51          
  1/4 X   1/16 6.3 X 1.5 $706.41 $787.65 $803.76          
                           
  3/32 X   3/32 2.3 X 2.3 $614.58 $695.82 $711.94          
  1/8 X   3/32 3.1 X 2.3 $625.38 $706.63 $722.74          
  5/32 X   3/32 3.9 X 2.3 $634.84 $716.08 $732.19          
  3/16 X   3/32 4.7 X 2.3 $671.30 $752.54 $768.66          
  7/32 X   3/32 5.5 X 2.3 $686.15 $767.40 $783.51          
  1/4 X   3/32 6.3 X 2.3 $706.41 $787.65 $803.76          
  9/32 X   3/32 7.1 X 2.3 $746.92 $828.16 $844.28          
  5/16 X   3/32 7.9 X 2.3 $736.12 $817.36 $833.48          
 11/32 X   3/32 8.7 X 2.3 $776.63 $857.87 $873.99          
  3/8 X   3/32 9.5 X 2.3 $787.43 $868.68 $884.79          
                           
  1/8 X   1/8 3.1 X 3.1 $636.19 $717.43 $733.55          
  5/32 X   1/8 3.9 X 3.1 $645.64 $726.88 $743.00          
  3/16 X   1/8 4.7 X 3.1 $682.10 $763.34 $779.46          
  7/32 X   1/8 5.5 X 3.1 $696.96 $778.20 $794.31          
  1/4 X   1/8 6.3 X 3.1 $717.21 $798.45 $814.57          
  9/32 X   1/8 7.1 X 3.1 $757.72 $838.97 $855.08          
  5/16 X   1/8 7.9 X 3.1 $746.92 $828.16 $844.28          
 11/32 X   1/8 8.7 X 3.1 $787.43 $868.68 $884.79          
  3/8 X   1/8 9.5 X 3.1 $798.24 $879.48 $895.60          
 13/32 X   1/8 9.5 X 3.1 $798.24 $879.48 $895.60          
  7/16 X   1/8 11.1 X 3.1 $865.76 $947.00 $963.11          
 15/32 X   1/8 11.1 X 3.1 $865.76 $947.00 $963.11          
  1/2 X   1/8 12.7 X 3.1 $879.26 $960.50 $976.62          
                           
  5/32 X   5/32 3.9 X 3.9 $655.09 $736.34 $752.45          
  3/16 X   5/32 4.7 X 3.9 $691.55 $772.80 $788.91          
  7/32 X   5/32 5.5 X 3.9 $706.41 $787.65 $803.77          
  1/4 X   5/32 6.3 X 3.9 $726.66 $807.91 $824.02          
  9/32 X   5/32 7.1 X 3.9 $767.18 $848.42 $864.53          
  5/16 X   5/32 7.9 X 3.9 $756.37 $837.62 $853.73          
 11/32 X   5/32 8.7 X 3.9 $796.89 $878.13 $894.24          
  3/8 X   5/32 9.5 X 3.9 $807.69 $888.93 $905.05          
 13/32 X   5/32 9.5 X 3.9 $807.69 $888.93 $905.05          
  7/16 X   5/32 11.1 X 3.9 $875.21 $956.45 $972.57          
 15/32 X   5/32 11.1 X 3.9 $875.21 $956.45 $972.57          
  1/2 X   5/32 12.7 X 3.9 $888.71 $969.96 $986.07          
 17/32 X   5/32 12.7 X 3.9 $888.71 $969.96 $986.07          
  9/16 X   5/32 14.2 X 3.9 $918.42 $999.67 $1,015.78          
 19/32 X   5/32 14.2 X 3.9 $918.42 $999.67 $1,015.78          
  5/8 X   5/32 15.8 X 3.9 $969.74 $1,050.98 $1,067.10          
                           
  3/16 X   3/16 4.7 X 4.7 $728.02 $809.26 $825.37          
  7/32 X   3/16 5.5 X 4.7 $742.87 $824.11 $840.23          
  1/4 X   3/16 6.3 X 4.7 $763.12 $844.37 $860.48          
  9/32 X   3/16 7.1 X 4.7 $803.64 $884.88 $900.99          
  5/16 X   3/16 7.9 X 4.7 $792.84 $874.08 $890.19          
 11/32 X   3/16 8.7 X 4.7 $833.35 $914.59 $930.71          
  3/8 X   3/16 9.5 X 4.7 $844.15 $925.39 $941.51          
 13/32 X   3/16 9.5 X 4.7 $844.15 $925.39 $941.51          
  7/16 X   3/16 11.1 X 4.7 $911.67 $992.91 $1,009.03          
 15/32 X   3/16 11.1 X 4.7 $911.67 $992.91 $1,009.03          
  1/2 X   3/16 12.7 X 4.7 $925.17 $1,006.42 $1,022.53          
 17/32 X   3/16 12.7 X 4.7 $925.17 $1,006.42 $1,022.53          
  9/16 X   3/16 14.2 X 4.7 $954.89 $1,036.13 $1,052.24          
 19/32 X   3/16 14.2 X 4.7 $954.89 $1,036.13 $1,052.24          
  5/8 X   3/16 15.8 X 4.7 $1,006.20 $1,087.44 $1,103.56          
 21/32 X   3/16 15.8 X 4.7 $1,006.20 $1,087.44 $1,103.56          
 11/16 X   3/16 17.4 X 4.7 $1,052.12 $1,133.36 $1,149.47          
 23/32 X   3/16 17.4 X 4.7 $1,052.12 $1,133.36 $1,149.47          
  3/4 X   3/16 19.0 X 4.7 $1,087.22 $1,168.47 $1,184.58          
                           
  1/4 X   1/4 6.3 X 6.3 $798.23 $879.48 $895.59          
  9/32 X   1/4 7.1 X 6.3 $838.75 $919.99 $936.10          
  5/16 X   1/4 7.9 X 6.3 $827.94 $909.19 $925.30          
 11/32 X   1/4 8.7 X 6.3 $868.46 $949.70 $965.81          
  3/8 X   1/4 9.5 X 6.3 $879.26 $960.50 $976.62          
 13/32 X   1/4 9.5 X 6.3 $879.26 $960.50 $976.62          
  7/16 X   1/4 11.1 X 6.3 $946.78 $1,028.02 $1,044.14          
 15/32 X   1/4 11.1 X 6.3 $946.78 $1,028.02 $1,044.14          
  1/2 X   1/4 12.7 X 6.3 $960.28 $1,041.53 $1,057.64          
 17/32 X   1/4 12.7 X 6.3 $960.28 $1,041.53 $1,057.64          
  9/16 X   1/4 14.2 X 6.3 $989.99 $1,071.24 $1,087.35          
 19/32 X   1/4 14.2 X 6.3 $989.99 $1,071.24 $1,087.35          
  5/8 X   1/4 15.8 X 6.3 $1,041.31 $1,122.55 $1,138.67          
 21/32 X   1/4 15.8 X 6.3 $1,041.31 $1,122.55 $1,138.67          
 11/16 X   1/4 17.4 X 6.3 $1,087.22 $1,168.47 $1,184.58          
 23/32 X   1/4 17.4 X 6.3 $1,087.22 $1,168.47 $1,184.58          
  3/4 X   1/4 19.0 X 6.3 $1,122.33 $1,203.58 $1,219.69          
 25/32 X   1/4 19.0 X 6.3 $1,122.33 $1,203.58 $1,219.69          
 13/16 X   1/4 19.0 X 6.3 $1,122.33 $1,203.58 $1,219.69          
 27/32 X   1/4 19.0 X 6.3 $1,122.33 $1,203.58 $1,219.69          
  7/8 X   1/4 22.2 X 6.3 $1,203.36 $1,284.60 $1,300.72          
 29/32 X   1/4 22.2 X 6.3 $1,203.36 $1,284.60 $1,300.72          
 15/16 X   1/4 22.2 X 6.3 $1,203.36 $1,284.60 $1,300.72          
 31/32 X   1/4 22.2 X 6.3 $1,203.36 $1,284.60 $1,300.72          
1      X   1/4 25.4 X 6.3 $1,284.38 $1,365.63