Splice Program CD - Ver 3.0
 
 
            Group 1 Conveyor Belting   4/26/2006
              1 UsFlex Single Unit Finger Splice Kit Pricing Confidential
             Belt Rating (PIW)
Width (") 36 Width (mm) 914 175 / 245 330 / 440 550          
Splice Length (In)       27 28 30          
Finger Length (In)       22 22 24          
  Splice Length (mm) 686 711 762          
  Finger Length (mm) 559 559 610          
Top & Bottom Covers (inch) Top & Bottom Covers (mm)                
  1/16 X   1/16 1.5 X 1.5 $573.56 $653.75 $667.75          
  3/32 X   1/16 2.3 X 1.5 $573.56 $653.75 $667.75          
  1/8 X   1/16 3.1 X 1.5 $583.16 $663.35 $677.36          
  5/32 X   1/16 3.9 X 1.5 $591.56 $671.75 $685.76          
  3/16 X   1/16 4.7 X 1.5 $623.97 $704.16 $718.17          
  7/32 X   1/16 5.5 X 1.5 $637.18 $717.37 $731.38          
  1/4 X   1/16 6.3 X 1.5 $655.18 $735.37 $749.38          
                           
  3/32 X   3/32 2.3 X 2.3 $573.56 $653.75 $667.75          
  1/8 X   3/32 3.1 X 2.3 $583.16 $663.35 $677.36          
  5/32 X   3/32 3.9 X 2.3 $591.56 $671.75 $685.76          
  3/16 X   3/32 4.7 X 2.3 $623.97 $704.16 $718.17          
  7/32 X   3/32 5.5 X 2.3 $637.18 $717.37 $731.38          
  1/4 X   3/32 6.3 X 2.3 $655.18 $735.37 $749.38          
  9/32 X   3/32 7.1 X 2.3 $691.19 $771.38 $785.39          
  5/16 X   3/32 7.9 X 2.3 $681.59 $761.78 $775.79          
 11/32 X   3/32 8.7 X 2.3 $717.60 $797.79 $811.80          
  3/8 X   3/32 9.5 X 2.3 $727.21 $807.39 $821.40          
                           
  1/8 X   1/8 3.1 X 3.1 $592.76 $672.95 $686.96          
  5/32 X   1/8 3.9 X 3.1 $601.17 $681.36 $695.36          
  3/16 X   1/8 4.7 X 3.1 $633.58 $713.77 $727.77          
  7/32 X   1/8 5.5 X 3.1 $646.78 $726.97 $740.98          
  1/4 X   1/8 6.3 X 3.1 $664.78 $744.97 $758.98          
  9/32 X   1/8 7.1 X 3.1 $700.80 $780.99 $794.99          
  5/16 X   1/8 7.9 X 3.1 $691.19 $771.38 $785.39          
 11/32 X   1/8 8.7 X 3.1 $727.21 $807.39 $821.40          
  3/8 X   1/8 9.5 X 3.1 $736.81 $817.00 $831.01          
 13/32 X   1/8 9.5 X 3.1 $736.81 $817.00 $831.01          
  7/16 X   1/8 11.1 X 3.1 $796.83 $877.02 $891.02          
 15/32 X   1/8 11.1 X 3.1 $796.83 $877.02 $891.02          
  1/2 X   1/8 12.7 X 3.1 $808.83 $889.02 $903.03          
                           
  5/32 X   5/32 3.9 X 3.9 $609.57 $689.76 $703.77          
  3/16 X   5/32 4.7 X 3.9 $641.98 $722.17 $736.18          
  7/32 X   5/32 5.5 X 3.9 $655.18 $735.37 $749.38          
  1/4 X   5/32 6.3 X 3.9 $673.19 $753.38 $767.38          
  9/32 X   5/32 7.1 X 3.9 $709.20 $789.39 $803.40          
  5/16 X   5/32 7.9 X 3.9 $699.60 $779.79 $793.79          
 11/32 X   5/32 8.7 X 3.9 $735.61 $815.80 $829.80          
  3/8 X   5/32 9.5 X 3.9 $745.21 $825.40 $839.41          
 13/32 X   5/32 9.5 X 3.9 $745.21 $825.40 $839.41          
  7/16 X   5/32 11.1 X 3.9 $805.23 $885.42 $899.43          
 15/32 X   5/32 11.1 X 3.9 $805.23 $885.42 $899.43          
  1/2 X   5/32 12.7 X 3.9 $817.23 $897.42 $911.43          
 17/32 X   5/32 12.7 X 3.9 $817.23 $897.42 $911.43          
  9/16 X   5/32 14.2 X 3.9 $843.64 $923.83 $937.84          
 19/32 X   5/32 14.2 X 3.9 $843.64 $923.83 $937.84          
  5/8 X   5/32 15.8 X 3.9 $889.26 $969.44 $983.45          
                           
  3/16 X   3/16 4.7 X 4.7 $674.39 $754.58 $768.59          
  7/32 X   3/16 5.5 X 4.7 $687.59 $767.78 $781.79          
  1/4 X   3/16 6.3 X 4.7 $705.60 $785.79 $799.79          
  9/32 X   3/16 7.1 X 4.7 $741.61 $821.80 $835.81          
  5/16 X   3/16 7.9 X 4.7 $732.01 $812.20 $826.20          
 11/32 X   3/16 8.7 X 4.7 $768.02 $848.21 $862.21          
  3/8 X   3/16 9.5 X 4.7 $777.62 $857.81 $871.82          
 13/32 X   3/16 9.5 X 4.7 $777.62 $857.81 $871.82          
  7/16 X   3/16 11.1 X 4.7 $837.64 $917.83 $931.84          
 15/32 X   3/16 11.1 X 4.7 $837.64 $917.83 $931.84          
  1/2 X   3/16 12.7 X 4.7 $849.64 $929.83 $943.84          
 17/32 X   3/16 12.7 X 4.7 $849.64 $929.83 $943.84          
  9/16 X   3/16 14.2 X 4.7 $876.05 $956.24 $970.25          
 19/32 X   3/16 14.2 X 4.7 $876.05 $956.24 $970.25          
  5/8 X   3/16 15.8 X 4.7 $921.67 $1,001.85 $1,015.86          
 21/32 X   3/16 15.8 X 4.7 $921.67 $1,001.85 $1,015.86          
 11/16 X   3/16 17.4 X 4.7 $962.48 $1,042.67 $1,056.67          
 23/32 X   3/16 17.4 X 4.7 $962.48 $1,042.67 $1,056.67          
  3/4 X   3/16 19.0 X 4.7 $993.69 $1,073.87 $1,087.88          
                           
  1/4 X   1/4 6.3 X 6.3 $736.80 $816.99 $831.00          
  9/32 X   1/4 7.1 X 6.3 $772.82 $853.01 $867.01          
  5/16 X   1/4 7.9 X 6.3 $763.21 $843.40 $857.41          
 11/32 X   1/4 8.7 X 6.3 $799.23 $879.42 $893.42          
  3/8 X   1/4 9.5 X 6.3 $808.83 $889.02 $903.03          
 13/32 X   1/4 9.5 X 6.3 $808.83 $889.02 $903.03          
  7/16 X   1/4 11.1 X 6.3 $868.85 $949.04 $963.04          
 15/32 X   1/4 11.1 X 6.3 $868.85 $949.04 $963.04          
  1/2 X   1/4 12.7 X 6.3 $880.85 $961.04 $975.05          
 17/32 X   1/4 12.7 X 6.3 $880.85 $961.04 $975.05          
  9/16 X   1/4 14.2 X 6.3 $907.26 $987.45 $1,001.46          
 19/32 X   1/4 14.2 X 6.3 $907.26 $987.45 $1,001.46          
  5/8 X   1/4 15.8 X 6.3 $952.87 $1,033.06 $1,047.07          
 21/32 X   1/4 15.8 X 6.3 $952.87 $1,033.06 $1,047.07          
 11/16 X   1/4 17.4 X 6.3 $993.69 $1,073.87 $1,087.88          
 23/32 X   1/4 17.4 X 6.3 $993.69 $1,073.87 $1,087.88          
  3/4 X   1/4 19.0 X 6.3 $1,024.89 $1,105.08 $1,119.09          
 25/32 X   1/4 19.0 X 6.3 $1,024.89 $1,105.08 $1,119.09          
 13/16 X   1/4 19.0 X 6.3 $1,024.89 $1,105.08 $1,119.09          
 27/32 X   1/4 19.0 X 6.3 $1,024.89 $1,105.08 $1,119.09          
  7/8 X   1/4 22.2 X 6.3 $1,096.92 $1,177.11 $1,191.12          
 29/32 X   1/4 22.2 X 6.3 $1,096.92 $1,177.11 $1,191.12          
 15/16 X   1/4 22.2 X 6.3 $1,096.92 $1,177.11 $1,191.12          
 31/32 X   1/4 22.2 X 6.3 $1,096.92 $1,177.11 $1,191.12          
1      X   1/4 25.4 X 6.3 $1,168.94 $1,249.13