Splice Program CD - Ver 3.0
 

 

 
            Group 1 Conveyor Belting   4/26/2006
              1 UsFlex Dual Unit Finger Splice Kit Pricing Confidential
             Belt Rating (PIW)
Width (") 72 Width (mm) 1829 400 / 440 500 / 550 600 / 660 800 1000 1250 1500  
Splice Length (In)       30.5 32.5 34.5 40.5 52 62 70  
Finger Length (In)       24 26 28 34 45 55 63  
  Splice Length (mm) 775 826 876 1029 1321 1575 1778  
  Finger Length (mm) 610 660 711 864 1143 1397 1600  
Top & Bottom Covers (inch) Top & Bottom Covers (mm)                
  1/16 X   1/16 1.5 X 1.5 $924.07 $1,089.05 $1,147.00 $1,240.07 $1,478.11 $1,684.53 $1,829.51  
  3/32 X   1/16 2.3 X 1.5 $924.07 $1,089.05 $1,147.00 $1,240.07 $1,478.11 $1,684.53 $1,829.51  
  1/8 X   1/16 3.1 X 1.5 $942.38 $1,107.37 $1,165.31 $1,258.38 $1,496.42 $1,702.85 $1,847.83  
  5/32 X   1/16 3.9 X 1.5 $958.40 $1,123.39 $1,181.34 $1,274.41 $1,512.45 $1,718.87 $1,863.85  
  3/16 X   1/16 4.7 X 1.5 $1,020.21 $1,185.20 $1,243.14 $1,336.21 $1,574.25 $1,780.68 $1,925.66  
  7/32 X   1/16 5.5 X 1.5 $1,045.39 $1,210.38 $1,268.33 $1,361.40 $1,599.44 $1,805.86 $1,950.84  
  1/4 X   1/16 6.3 X 1.5 $1,079.73 $1,244.71 $1,302.66 $1,395.73 $1,633.77 $1,840.19 $1,985.17  
                           
  3/32 X   3/32 2.3 X 2.3 $924.07 $1,089.05 $1,147.00 $1,240.07 $1,478.11 $1,684.53 $1,829.51  
  1/8 X   3/32 3.1 X 2.3 $942.38 $1,107.37 $1,165.31 $1,258.38 $1,496.42 $1,702.85 $1,847.83  
  5/32 X   3/32 3.9 X 2.3 $958.40 $1,123.39 $1,181.34 $1,274.41 $1,512.45 $1,718.87 $1,863.85  
  3/16 X   3/32 4.7 X 2.3 $1,020.21 $1,185.20 $1,243.14 $1,336.21 $1,574.25 $1,780.68 $1,925.66  
  7/32 X   3/32 5.5 X 2.3 $1,045.39 $1,210.38 $1,268.33 $1,361.40 $1,599.44 $1,805.86 $1,950.84  
  1/4 X   3/32 6.3 X 2.3 $1,079.73 $1,244.71 $1,302.66 $1,395.73 $1,633.77 $1,840.19 $1,985.17  
  9/32 X   3/32 7.1 X 2.3 $1,148.40 $1,313.39 $1,371.34 $1,464.40 $1,702.45 $1,908.87 $2,053.85  
  5/16 X   3/32 7.9 X 2.3 $1,130.09 $1,295.08 $1,353.02 $1,446.09 $1,684.13 $1,890.56 $2,035.54  
 11/32 X   3/32 8.7 X 2.3 $1,198.77 $1,363.75 $1,421.70 $1,514.77 $1,752.81 $1,959.23 $2,104.21  
  3/8 X   3/32 9.5 X 2.3 $1,217.08 $1,382.07 $1,440.01 $1,533.08 $1,771.12 $1,977.55 $2,122.53  
                           
  1/8 X   1/8 3.1 X 3.1 $960.69 $1,125.68 $1,183.63 $1,276.70 $1,514.74 $1,721.16 $1,866.14  
  5/32 X   1/8 3.9 X 3.1 $976.72 $1,141.70 $1,199.65 $1,292.72 $1,530.76 $1,737.18 $1,882.16  
  3/16 X   1/8 4.7 X 3.1 $1,038.53 $1,203.51 $1,261.46 $1,354.53 $1,592.57 $1,798.99 $1,943.97  
  7/32 X   1/8 5.5 X 3.1 $1,063.71 $1,228.69 $1,286.64 $1,379.71 $1,617.75 $1,824.17 $1,969.15  
  1/4 X   1/8 6.3 X 3.1 $1,098.04 $1,263.03 $1,320.97 $1,414.04 $1,652.08 $1,858.51 $2,003.49  
  9/32 X   1/8 7.1 X 3.1 $1,166.72 $1,331.70 $1,389.65 $1,482.72 $1,720.76 $1,927.18 $2,072.16  
  5/16 X   1/8 7.9 X 3.1 $1,148.40 $1,313.39 $1,371.34 $1,464.41 $1,702.45 $1,908.87 $2,053.85  
 11/32 X   1/8 8.7 X 3.1 $1,217.08 $1,382.07 $1,440.01 $1,533.08 $1,771.12 $1,977.55 $2,122.53  
  3/8 X   1/8 9.5 X 3.1 $1,235.39 $1,400.38 $1,458.33 $1,551.40 $1,789.44 $1,995.86 $2,140.84  
 13/32 X   1/8 9.5 X 3.1 $1,235.39 $1,400.38 $1,458.33 $1,551.40 $1,789.44 $1,995.86 $2,140.84  
  7/16 X   1/8 11.1 X 3.1 $1,349.85 $1,514.84 $1,572.78 $1,665.85 $1,903.89 $2,110.32 $2,255.30  
 15/32 X   1/8 11.1 X 3.1 $1,349.85 $1,514.84 $1,572.78 $1,665.85 $1,903.89 $2,110.32 $2,255.30  
  1/2 X   1/8 12.7 X 3.1 $1,372.74 $1,537.73 $1,595.67 $1,688.74 $1,926.78 $2,133.21 $2,278.19  
                           
  5/32 X   5/32 3.9 X 3.9 $992.74 $1,157.73 $1,215.67 $1,308.74 $1,546.78 $1,753.21 $1,898.19  
  3/16 X   5/32 4.7 X 3.9 $1,054.55 $1,219.53 $1,277.48 $1,370.55 $1,608.59 $1,815.01 $1,959.99  
  7/32 X   5/32 5.5 X 3.9 $1,079.73 $1,244.72 $1,302.66 $1,395.73 $1,633.77 $1,840.20 $1,985.18  
  1/4 X   5/32 6.3 X 3.9 $1,114.06 $1,279.05 $1,337.00 $1,430.07 $1,668.11 $1,874.53 $2,019.51  
  9/32 X   5/32 7.1 X 3.9 $1,182.74 $1,347.72 $1,405.67 $1,498.74 $1,736.78 $1,943.20 $2,088.19  
  5/16 X   5/32 7.9 X 3.9 $1,164.43 $1,329.41 $1,387.36 $1,480.43 $1,718.47 $1,924.89 $2,069.87  
 11/32 X   5/32 8.7 X 3.9 $1,233.10 $1,398.09 $1,456.04 $1,549.11 $1,787.15 $1,993.57 $2,138.55  
  3/8 X   5/32 9.5 X 3.9 $1,251.42 $1,416.40 $1,474.35 $1,567.42 $1,805.46 $2,011.88 $2,156.86  
 13/32 X   5/32 9.5 X 3.9 $1,251.42 $1,416.40 $1,474.35 $1,567.42 $1,805.46 $2,011.88 $2,156.86  
  7/16 X   5/32 11.1 X 3.9 $1,365.87 $1,530.86 $1,588.81 $1,681.88 $1,919.92 $2,126.34 $2,271.32  
 15/32 X   5/32 11.1 X 3.9 $1,365.87 $1,530.86 $1,588.81 $1,681.88 $1,919.92 $2,126.34 $2,271.32  
  1/2 X   5/32 12.7 X 3.9 $1,388.76 $1,553.75 $1,611.70 $1,704.77 $1,942.81 $2,149.23 $2,294.21  
 17/32 X   5/32 12.7 X 3.9 $1,388.76 $1,553.75 $1,611.70 $1,704.77 $1,942.81 $2,149.23 $2,294.21  
  9/16 X   5/32 14.2 X 3.9 $1,439.13 $1,604.11 $1,662.06 $1,755.13 $1,993.17 $2,199.59 $2,344.57  
 19/32 X   5/32 14.2 X 3.9 $1,439.13 $1,604.11 $1,662.06 $1,755.13 $1,993.17 $2,199.59 $2,344.57  
  5/8 X   5/32 15.8 X 3.9 $1,526.12 $1,691.10 $1,749.05 $1,842.12 $2,080.16 $2,286.58 $2,431.56  
                           
  3/16 X   3/16 4.7 X 4.7 $1,116.36 $1,281.34 $1,339.29 $1,432.36 $1,670.40 $1,876.82 $2,021.80  
  7/32 X   3/16 5.5 X 4.7 $1,141.54 $1,306.52 $1,364.47 $1,457.54 $1,695.58 $1,902.00 $2,046.98  
  1/4 X   3/16 6.3 X 4.7 $1,175.87 $1,340.86 $1,398.81 $1,491.87 $1,729.92 $1,936.34 $2,081.32  
  9/32 X   3/16 7.1 X 4.7 $1,244.55 $1,409.53 $1,467.48 $1,560.55 $1,798.59 $2,005.01 $2,149.99  
  5/16 X   3/16 7.9 X 4.7 $1,226.24 $1,391.22 $1,449.17 $1,542.24 $1,780.28 $1,986.70 $2,131.68  
 11/32 X   3/16 8.7 X 4.7 $1,294.91 $1,459.90 $1,517.84 $1,610.91 $1,848.95 $2,055.38 $2,200.36  
  3/8 X   3/16 9.5 X 4.7 $1,313.22 $1,478.21 $1,536.16 $1,629.23 $1,867.27 $2,073.69 $2,218.67  
 13/32 X   3/16 9.5 X 4.7 $1,313.22 $1,478.21 $1,536.16 $1,629.23 $1,867.27 $2,073.69 $2,218.67  
  7/16 X   3/16 11.1 X 4.7 $1,427.68 $1,592.67 $1,650.61 $1,743.68 $1,981.72 $2,188.15 $2,333.13  
 15/32 X   3/16 11.1 X 4.7 $1,427.68 $1,592.67 $1,650.61 $1,743.68 $1,981.72 $2,188.15 $2,333.13  
  1/2 X   3/16 12.7 X 4.7 $1,450.57 $1,615.56 $1,673.51 $1,766.57 $2,004.62 $2,211.04 $2,356.02  
 17/32 X   3/16 12.7 X 4.7 $1,450.57 $1,615.56 $1,673.51 $1,766.57 $2,004.62 $2,211.04 $2,356.02  
  9/16 X   3/16 14.2 X 4.7 $1,500.94 $1,665.92 $1,723.87 $1,816.94 $2,054.98 $2,261.40 $2,406.38  
 19/32 X   3/16 14.2 X 4.7 $1,500.94 $1,665.92 $1,723.87 $1,816.94 $2,054.98 $2,261.40 $2,406.38  
  5/8 X   3/16 15.8 X 4.7 $1,587.92 $1,752.91 $1,810.86 $1,903.93 $2,141.97 $2,348.39 $2,493.37  
 21/32 X   3/16 15.8 X 4.7 $1,587.92 $1,752.91 $1,810.86 $1,903.93 $2,141.97 $2,348.39 $2,493.37  
 11/16 X   3/16 17.4 X 4.7 $1,665.76 $1,830.74 $1,888.69 $1,981.76 $2,219.80 $2,426.22 $2,571.20  
 23/32 X   3/16 17.4 X 4.7 $1,665.76 $1,830.74 $1,888.69 $1,981.76 $2,219.80 $2,426.22 $2,571.20  
  3/4 X   3/16 19.0 X 4.7 $1,725.27 $1,890.26 $1,948.20 $2,041.27 $2,279.32 $2,485.74 $2,630.72  
                           
  1/4 X   1/4 6.3 X 6.3 $1,235.39 $1,400.37 $1,458.32 $1,551.39 $1,789.43 $1,995.85 $2,140.83  
  9/32 X   1/4 7.1 X 6.3 $1,304.06 $1,469.05 $1,527.00 $1,620.07 $1,858.11 $2,064.53 $2,209.51  
  5/16 X   1/4 7.9 X 6.3 $1,285.75 $1,450.74 $1,508.69 $1,601.75 $1,839.80 $2,046.22 $2,191.20  
 11/32 X   1/4 8.7 X 6.3 $1,354.43 $1,519.41 $1,577.36 $1,670.43 $1,908.47 $2,114.89 $2,259.87  
  3/8 X   1/4 9.5 X 6.3 $1,372.74 $1,537.73 $1,595.67 $1,688.74 $1,926.78 $2,133.21 $2,278.19  
 13/32 X   1/4 9.5 X 6.3 $1,372.74 $1,537.73 $1,595.67 $1,688.74 $1,926.78 $2,133.21 $2,278.19  
  7/16 X   1/4 11.1 X 6.3 $1,487.20 $1,652.18 $1,710.13 $1,803.20 $2,041.24 $2,247.66 $2,392.64  
 15/32 X   1/4 11.1 X 6.3 $1,487.20 $1,652.18 $1,710.13 $1,803.20 $2,041.24 $2,247.66 $2,392.64  
  1/2 X   1/4 12.7 X 6.3 $1,510.09 $1,675.07 $1,733.02 $1,826.09 $2,064.13 $2,270.55 $2,415.53  
 17/32 X   1/4 12.7 X 6.3 $1,510.09 $1,675.07 $1,733.02 $1,826.09 $2,064.13 $2,270.55 $2,415.53  
  9/16 X   1/4 14.2 X 6.3 $1,560.45 $1,725.44 $1,783.39 $1,876.45 $2,114.50 $2,320.92 $2,465.90  
 19/32 X   1/4 14.2 X 6.3 $1,560.45 $1,725.44 $1,783.39 $1,876.45 $2,114.50 $2,320.92 $2,465.90  
  5/8 X   1/4 15.8 X 6.3 $1,647.44 $1,812.43 $1,870.37 $1,963.44 $2,201.48 $2,407.91 $2,552.89  
 21/32 X   1/4 15.8 X 6.3 $1,647.44 $1,812.43 $1,870.37 $1,963.44 $2,201.48 $2,407.91 $2,552.89  
 11/16 X   1/4 17.4 X 6.3 $1,725.27 $1,890.26 $1,948.20 $2,041.27 $2,279.32 $2,485.74 $2,630.72  
 23/32 X   1/4 17.4 X 6.3 $1,725.27 $1,890.26 $1,948.20 $2,041.27 $2,279.32 $2,485.74 $2,630.72  
  3/4 X   1/4 19.0 X 6.3 $1,784.79 $1,949.77 $2,007.72 $2,100.79 $2,338.83 $2,545.25 $2,690.23  
 25/32 X   1/4 19.0 X 6.3 $1,784.79 $1,949.77 $2,007.72 $2,100.79 $2,338.83 $2,545.25 $2,690.23  
 13/16 X   1/4 19.0 X 6.3 $1,784.79 $1,949.77 $2,007.72 $2,100.79 $2,338.83 $2,545.25 $2,690.23  
 27/32 X   1/4 19.0 X 6.3 $1,784.79 $1,949.77 $2,007.72 $2,100.79 $2,338.83 $2,545.25 $2,690.23  
  7/8 X   1/4 22.2 X 6.3 $1,922.14 $2,087.13 $2,145.07 $2,238.14 $2,476.18 $2,682.61 $2,827.59  
 29/32 X   1/4 22.2 X 6.3 $1,922.14 $2,087.13 $2,145.07 $2,238.14 $2,476.18 $2,682.61 $2,827.59  
 15/16 X   1/4 22.2 X