Splice Program CD - Ver 3.0
 
 
            Group 1 Conveyor Belting   4/26/2006
              1 UsFlex Dual Unit Finger Splice Kit Pricing Confidential
             Belt Rating (PIW)
Width (") 24 Width (mm) 610 400 / 440 500 / 550 600 / 660 800 1000 1250 1500  
Splice Length (In)       30.5 32.5 34.5 40.5 52 62 70  
Finger Length (In)       24 26 28 34 45 55 63  
  Splice Length (mm) 775 826 876 1029 1321 1575 1778  
  Finger Length (mm) 610 660 711 864 1143 1397 1600  
Top & Bottom Covers (inch) Top & Bottom Covers (mm)                
  1/16 X   1/16 1.5 X 1.5 $486.74 $550.05 $579.52 $630.42 $698.37 $774.11 $832.95  
  3/32 X   1/16 2.3 X 1.5 $486.74 $550.05 $579.52 $630.42 $698.37 $774.11 $832.95  
  1/8 X   1/16 3.1 X 1.5 $494.59 $557.90 $587.37 $638.27 $706.22 $781.96 $840.80  
  5/32 X   1/16 3.9 X 1.5 $501.46 $564.77 $594.23 $645.13 $713.09 $788.82 $847.67  
  3/16 X   1/16 4.7 X 1.5 $527.95 $591.26 $620.72 $671.62 $739.58 $815.31 $874.16  
  7/32 X   1/16 5.5 X 1.5 $538.74 $602.05 $631.51 $682.41 $750.37 $826.10 $884.95  
  1/4 X   1/16 6.3 X 1.5 $553.45 $616.77 $646.23 $697.13 $765.08 $840.82 $899.66  
                           
  3/32 X   3/32 2.3 X 2.3 $486.74 $550.05 $579.52 $630.42 $698.37 $774.11 $832.95  
  1/8 X   3/32 3.1 X 2.3 $494.59 $557.90 $587.37 $638.27 $706.22 $781.96 $840.80  
  5/32 X   3/32 3.9 X 2.3 $501.46 $564.77 $594.23 $645.13 $713.09 $788.82 $847.67  
  3/16 X   3/32 4.7 X 2.3 $527.95 $591.26 $620.72 $671.62 $739.58 $815.31 $874.16  
  7/32 X   3/32 5.5 X 2.3 $538.74 $602.05 $631.51 $682.41 $750.37 $826.10 $884.95  
  1/4 X   3/32 6.3 X 2.3 $553.45 $616.77 $646.23 $697.13 $765.08 $840.82 $899.66  
  9/32 X   3/32 7.1 X 2.3 $582.89 $646.20 $675.66 $726.56 $794.52 $870.25 $929.10  
  5/16 X   3/32 7.9 X 2.3 $575.04 $638.35 $667.81 $718.71 $786.67 $862.40 $921.25  
 11/32 X   3/32 8.7 X 2.3 $604.47 $667.78 $697.25 $748.15 $816.10 $891.83 $950.68  
  3/8 X   3/32 9.5 X 2.3 $612.32 $675.63 $705.09 $756.00 $823.95 $899.68 $958.53  
                           
  1/8 X   1/8 3.1 X 3.1 $502.44 $565.75 $595.21 $646.12 $714.07 $789.80 $848.65  
  5/32 X   1/8 3.9 X 3.1 $509.31 $572.62 $602.08 $652.98 $720.94 $796.67 $855.52  
  3/16 X   1/8 4.7 X 3.1 $535.80 $599.11 $628.57 $679.47 $747.43 $823.16 $882.01  
  7/32 X   1/8 5.5 X 3.1 $546.59 $609.90 $639.36 $690.26 $758.22 $833.95 $892.80  
  1/4 X   1/8 6.3 X 3.1 $561.30 $624.61 $654.08 $704.98 $772.93 $848.67 $907.51  
  9/32 X   1/8 7.1 X 3.1 $590.73 $654.05 $683.51 $734.41 $802.37 $878.10 $936.95  
  5/16 X   1/8 7.9 X 3.1 $582.89 $646.20 $675.66 $726.56 $794.52 $870.25 $929.10  
 11/32 X   1/8 8.7 X 3.1 $612.32 $675.63 $705.09 $756.00 $823.95 $899.68 $958.53  
  3/8 X   1/8 9.5 X 3.1 $620.17 $683.48 $712.94 $763.84 $831.80 $907.53 $966.38  
 13/32 X   1/8 9.5 X 3.1 $620.17 $683.48 $712.94 $763.84 $831.80 $907.53 $966.38  
  7/16 X   1/8 11.1 X 3.1 $669.22 $732.53 $762.00 $812.90 $880.85 $956.59 $1,015.43  
 15/32 X   1/8 11.1 X 3.1 $669.22 $732.53 $762.00 $812.90 $880.85 $956.59 $1,015.43  
  1/2 X   1/8 12.7 X 3.1 $679.03 $742.34 $771.81 $822.71 $890.66 $966.40 $1,025.24  
                           
  5/32 X   5/32 3.9 X 3.9 $516.17 $579.49 $608.95 $659.85 $727.80 $803.54 $862.39  
  3/16 X   5/32 4.7 X 3.9 $542.66 $605.98 $635.44 $686.34 $754.29 $830.03 $888.87  
  7/32 X   5/32 5.5 X 3.9 $553.45 $616.77 $646.23 $697.13 $765.09 $840.82 $899.67  
  1/4 X   5/32 6.3 X 3.9 $568.17 $631.48 $660.94 $711.85 $779.80 $855.53 $914.38  
  9/32 X   5/32 7.1 X 3.9 $597.60 $660.91 $690.38 $741.28 $809.23 $884.97 $943.81  
  5/16 X   5/32 7.9 X 3.9 $589.75 $653.07 $682.53 $733.43 $801.38 $877.12 $935.97  
 11/32 X   5/32 8.7 X 3.9 $619.19 $682.50 $711.96 $762.86 $830.82 $906.55 $965.40  
  3/8 X   5/32 9.5 X 3.9 $627.03 $690.35 $719.81 $770.71 $838.67 $914.40 $973.25  
 13/32 X   5/32 9.5 X 3.9 $627.03 $690.35 $719.81 $770.71 $838.67 $914.40 $973.25  
  7/16 X   5/32 11.1 X 3.9 $676.09 $739.40 $768.86 $819.76 $887.72 $963.45 $1,022.30  
 15/32 X   5/32 11.1 X 3.9 $676.09 $739.40 $768.86 $819.76 $887.72 $963.45 $1,022.30  
  1/2 X   5/32 12.7 X 3.9 $685.90 $749.21 $778.67 $829.57 $897.53 $973.26 $1,032.11  
 17/32 X   5/32 12.7 X 3.9 $685.90 $749.21 $778.67 $829.57 $897.53 $973.26 $1,032.11  
  9/16 X   5/32 14.2 X 3.9 $707.48 $770.80 $800.26 $851.16 $919.11 $994.85 $1,053.69  
 19/32 X   5/32 14.2 X 3.9 $707.48 $770.80 $800.26 $851.16 $919.11 $994.85 $1,053.69  
  5/8 X   5/32 15.8 X 3.9 $744.76 $808.08 $837.54 $888.44 $956.39 $1,032.13 $1,090.98  
                           
  3/16 X   3/16 4.7 X 4.7 $569.15 $632.46 $661.93 $712.83 $780.78 $856.52 $915.36  
  7/32 X   3/16 5.5 X 4.7 $579.94 $643.26 $672.72 $723.62 $791.57 $867.31 $926.16  
  1/4 X   3/16 6.3 X 4.7 $594.66 $657.97 $687.43 $738.33 $806.29 $882.02 $940.87  
  9/32 X   3/16 7.1 X 4.7 $624.09 $687.40 $716.87 $767.77 $835.72 $911.45 $970.30  
  5/16 X   3/16 7.9 X 4.7 $616.24 $679.56 $709.02 $759.92 $827.87 $903.61 $962.45  
 11/32 X   3/16 8.7 X 4.7 $645.67 $708.99 $738.45 $789.35 $857.31 $933.04 $991.89  
  3/8 X   3/16 9.5 X 4.7 $653.52 $716.84 $746.30 $797.20 $865.16 $940.89 $999.74  
 13/32 X   3/16 9.5 X 4.7 $653.52 $716.84 $746.30 $797.20 $865.16 $940.89 $999.74  
  7/16 X   3/16 11.1 X 4.7 $702.58 $765.89 $795.35 $846.25 $914.21 $989.94 $1,048.79  
 15/32 X   3/16 11.1 X 4.7 $702.58 $765.89 $795.35 $846.25 $914.21 $989.94 $1,048.79  
  1/2 X   3/16 12.7 X 4.7 $712.39 $775.70 $805.16 $856.06 $924.02 $999.75 $1,058.60  
 17/32 X   3/16 12.7 X 4.7 $712.39 $775.70 $805.16 $856.06 $924.02 $999.75 $1,058.60  
  9/16 X   3/16 14.2 X 4.7 $733.97 $797.28 $826.75 $877.65 $945.60 $1,021.34 $1,080.18  
 19/32 X   3/16 14.2 X 4.7 $733.97 $797.28 $826.75 $877.65 $945.60 $1,021.34 $1,080.18  
  5/8 X   3/16 15.8 X 4.7 $771.25 $834.57 $864.03 $914.93 $982.88 $1,058.62 $1,117.46  
 21/32 X   3/16 15.8 X 4.7 $771.25 $834.57 $864.03 $914.93 $982.88 $1,058.62 $1,117.46  
 11/16 X   3/16 17.4 X 4.7 $804.61 $867.92 $897.38 $948.28 $1,016.24 $1,091.97 $1,150.82  
 23/32 X   3/16 17.4 X 4.7 $804.61 $867.92 $897.38 $948.28 $1,016.24 $1,091.97 $1,150.82  
  3/4 X   3/16 19.0 X 4.7 $830.11 $893.43 $922.89 $973.79 $1,041.75 $1,117.48 $1,176.33  
                           
  1/4 X   1/4 6.3 X 6.3 $620.16 $683.48 $712.94 $763.84 $831.80 $907.53 $966.38  
  9/32 X   1/4 7.1 X 6.3 $649.60 $712.91 $742.37 $793.27 $861.23 $936.96 $995.81  
  5/16 X   1/4 7.9 X 6.3 $641.75 $705.06 $734.52 $785.43 $853.38 $929.11 $987.96  
 11/32 X   1/4 8.7 X 6.3 $671.18 $734.49 $763.96 $814.86 $882.81 $958.55 $1,017.39  
  3/8 X   1/4 9.5 X 6.3 $679.03 $742.34 $771.81 $822.71 $890.66 $966.40 $1,025.24  
 13/32 X   1/4 9.5 X 6.3 $679.03 $742.34 $771.81 $822.71 $890.66 $966.40 $1,025.24  
  7/16 X   1/4 11.1 X 6.3 $728.08 $791.40 $820.86 $871.76 $939.71 $1,015.45 $1,074.29  
 15/32 X   1/4 11.1 X 6.3 $728.08 $791.40 $820.86 $871.76 $939.71 $1,015.45 $1,074.29  
  1/2 X   1/4 12.7 X 6.3 $737.89 $801.21 $830.67 $881.57 $949.52 $1,025.26 $1,084.11  
 17/32 X   1/4 12.7 X 6.3 $737.89 $801.21 $830.67 $881.57 $949.52 $1,025.26 $1,084.11  
  9/16 X   1/4 14.2 X 6.3 $759.48 $822.79 $852.25 $903.15 $971.11 $1,046.84 $1,105.69  
 19/32 X   1/4 14.2 X 6.3 $759.48 $822.79 $852.25 $903.15 $971.11 $1,046.84 $1,105.69  
  5/8 X   1/4 15.8 X 6.3 $796.76 $860.07 $889.53 $940.44 $1,008.39 $1,084.12 $1,142.97  
 21/32 X   1/4 15.8 X 6.3 $796.76 $860.07 $889.53 $940.44 $1,008.39 $1,084.12 $1,142.97  
 11/16 X   1/4 17.4 X 6.3 $830.11 $893.43 $922.89 $973.79 $1,041.75 $1,117.48 $1,176.33  
 23/32 X   1/4 17.4 X 6.3 $830.11 $893.43 $922.89 $973.79 $1,041.75 $1,117.48 $1,176.33  
  3/4 X   1/4 19.0 X 6.3 $855.62 $918.93 $948.40 $999.30 $1,067.25 $1,142.99 $1,201.83  
 25/32 X   1/4 19.0 X 6.3 $855.62 $918.93 $948.40 $999.30 $1,067.25 $1,142.99 $1,201.83  
 13/16 X   1/4 19.0 X 6.3 $855.62 $918.93 $948.40 $999.30 $1,067.25 $1,142.99 $1,201.83  
 27/32 X   1/4 19.0 X 6.3 $855.62 $918.93 $948.40 $999.30 $1,067.25 $1,142.99 $1,201.83  
  7/8 X   1/4 22.2 X 6.3 $914.49 $977.80 $1,007.26 $1,058.16 $1,126.12 $1,201.85 $1,260.70  
 29/32 X   1/4 22.2 X 6.3 $914.49 $977.80 $1,007.26 $1,058.16 $1,126.12 $1,201.85 $1,260.70  
 15/16 X   1/4 22.2 X 6.3 $914.49