Splice Program CD - Ver 3.0
 
 
            Group 1 Conveyor Belting   4/26/2006
              1 Steel Cord Splice Kit Pricing (2 & 3 Step Splice) Confidential
             Belt Rating (ST)
Width (") 78 Width (mm) 1981 ST 2000 ST 2250/2500 ST 3150 ST 3500 ST 4000 ST 4500 ST 5000 ST 6000
Splice Length (In)       64 66 68 72 76 84 110 128
Step Length (In)       26 27 28 30 32 36 32 38
  Splice Length (mm) 1626 1676 1727 1829 1930 2134 2794 3251
  Step Length (mm) 660 686 711 762 813 914 813 965
Top & Bottom Covers (inch) Top & Bottom Covers (mm) 2 - Step Splice 3 - Step Splice
  1/8 X   1/8 3.1 X 3.1 $2,854.70 $2,967.87 $3,005.42 $3,097.96 $3,245.08 $3,010.72 $3,447.34 $3,746.48
  5/32 X   1/8 3.9 X 3.1 $2,931.69 $3,046.29 $3,085.28 $3,180.69 $3,330.68 $3,102.07 $3,557.37 $3,869.44
  3/16 X   1/8 4.7 X 3.1 $2,997.68 $3,113.52 $3,153.73 $3,251.61 $3,404.06 $3,180.37 $3,651.67 $3,974.82
  7/32 X   1/8 5.5 X 3.1 $3,085.66 $3,203.14 $3,245.00 $3,346.16 $3,501.89 $3,284.78 $3,777.41 $4,115.34
  1/4 X   1/8 6.3 X 3.1 $3,129.66 $3,247.96 $3,290.63 $3,393.44 $3,550.81 $3,336.98 $3,840.28 $4,185.59
  9/32 X   1/8 7.1 X 3.1 $3,217.64 $3,337.58 $3,381.90 $3,487.99 $3,648.65 $3,441.38 $3,966.02 $4,326.11
  5/16 X   1/8 7.9 X 3.1 $3,283.63 $3,404.81 $3,450.35 $3,558.90 $3,722.02 $3,519.68 $4,060.33 $4,431.50
 11/32 X   1/8 8.7 X 3.1 $3,371.62 $3,494.43 $3,541.62 $3,653.46 $3,819.86 $3,624.08 $4,186.07 $4,572.01
  3/8 X   1/8 9.5 X 3.1 $3,415.61 $3,539.25 $3,587.26 $3,700.73 $3,868.78 $3,676.28 $4,248.94 $4,642.27
 13/32 X   1/8 9.5 X 3.1 $3,415.61 $3,539.25 $3,587.26 $3,700.73 $3,868.78 $3,676.28 $4,248.94 $4,642.27
  7/16 X   1/8 11.1 X 3.1 $3,547.59 $3,673.69 $3,724.16 $3,842.56 $4,015.53 $3,832.88 $4,437.55 $4,853.04
 15/32 X   1/8 11.1 X 3.1 $3,547.59 $3,673.69 $3,724.16 $3,842.56 $4,015.53 $3,832.88 $4,437.55 $4,853.04
  1/2 X   1/8 12.7 X 3.1 $3,701.57 $3,830.54 $3,883.88 $4,008.03 $4,186.74 $4,015.58 $4,657.60 $5,098.94
                           
  5/32 X   5/32 3.9 X 3.9 $3,008.68 $3,124.72 $3,165.14 $3,263.43 $3,416.29 $3,193.42 $3,667.39 $3,992.39
  3/16 X   5/32 4.7 X 3.9 $3,074.67 $3,191.94 $3,233.59 $3,334.34 $3,489.66 $3,271.72 $3,761.69 $4,097.77
  7/32 X   5/32 5.5 X 3.9 $3,162.65 $3,281.57 $3,324.86 $3,428.89 $3,587.50 $3,376.13 $3,887.44 $4,238.29
  1/4 X   5/32 6.3 X 3.9 $3,206.65 $3,326.38 $3,370.49 $3,476.17 $3,636.42 $3,428.33 $3,950.31 $4,308.54
  9/32 X   5/32 7.1 X 3.9 $3,294.63 $3,416.01 $3,461.76 $3,570.72 $3,734.25 $3,532.73 $4,076.05 $4,449.06
  5/16 X   5/32 7.9 X 3.9 $3,360.62 $3,483.23 $3,530.21 $3,641.64 $3,807.63 $3,611.03 $4,170.35 $4,554.45
 11/32 X   5/32 8.7 X 3.9 $3,448.61 $3,572.86 $3,621.48 $3,736.19 $3,905.46 $3,715.43 $4,296.09 $4,694.96
  3/8 X   5/32 9.5 X 3.9 $3,492.60 $3,617.67 $3,667.12 $3,783.46 $3,954.38 $3,767.63 $4,358.97 $4,765.22
 13/32 X   5/32 9.5 X 3.9 $3,492.60 $3,617.67 $3,667.12 $3,783.46 $3,954.38 $3,767.63 $4,358.97 $4,765.22
  7/16 X   5/32 11.1 X 3.9 $3,624.58 $3,752.11 $3,804.02 $3,925.29 $4,101.13 $3,924.23 $4,547.58 $4,975.99
 15/32 X   5/32 11.1 X 3.9 $3,624.58 $3,752.11 $3,804.02 $3,925.29 $4,101.13 $3,924.23 $4,547.58 $4,975.99
  1/2 X   5/32 12.7 X 3.9 $3,778.55 $3,908.96 $3,963.74 $4,090.76 $4,272.35 $4,106.94 $4,767.62 $5,221.89
 17/32 X   5/32 12.7 X 3.9 $3,778.55 $3,908.96 $3,963.74 $4,090.76 $4,272.35 $4,106.94 $4,767.62 $5,221.89
  9/16 X   5/32 14.2 X 3.9 $3,855.54 $3,987.38 $4,043.60 $4,173.49 $4,357.95 $4,198.29 $4,877.65 $5,344.84
 19/32 X   5/32 14.2 X 3.9 $3,855.54 $3,987.38 $4,043.60 $4,173.49 $4,357.95 $4,198.29 $4,877.65 $5,344.84
  5/8 X   5/32 15.8 X 3.9 $4,075.51 $4,211.45 $4,271.78 $4,409.87 $4,602.54 $4,459.29 $5,192.00 $5,696.13
                           
  3/16 X   3/16 4.7 X 4.7 $3,140.66 $3,259.16 $3,302.04 $3,405.26 $3,563.04 $3,350.03 $3,856.00 $4,203.16
  7/32 X   3/16 5.5 X 4.7 $3,228.64 $3,348.79 $3,393.31 $3,499.81 $3,660.88 $3,454.43 $3,981.74 $4,343.67
  1/4 X   3/16 6.3 X 4.7 $3,272.63 $3,393.60 $3,438.95 $3,547.08 $3,709.79 $3,506.63 $4,044.61 $4,413.93
  9/32 X   3/16 7.1 X 4.7 $3,360.62 $3,483.23 $3,530.21 $3,641.64 $3,807.63 $3,611.03 $4,170.35 $4,554.45
  5/16 X   3/16 7.9 X 4.7 $3,426.61 $3,550.45 $3,598.67 $3,712.55 $3,881.01 $3,689.33 $4,264.66 $4,659.83
 11/32 X   3/16 8.7 X 4.7 $3,514.60 $3,640.08 $3,689.94 $3,807.10 $3,978.84 $3,793.73 $4,390.40 $4,800.35
  3/8 X   3/16 9.5 X 4.7 $3,558.59 $3,684.89 $3,735.57 $3,854.38 $4,027.76 $3,845.93 $4,453.27 $4,870.60
 13/32 X   3/16 9.5 X 4.7 $3,558.59 $3,684.89 $3,735.57 $3,854.38 $4,027.76 $3,845.93 $4,453.27 $4,870.60
  7/16 X   3/16 11.1 X 4.7 $3,690.57 $3,819.33 $3,872.47 $3,996.21 $4,174.51 $4,002.53 $4,641.88 $5,081.38
 15/32 X   3/16 11.1 X 4.7 $3,690.57 $3,819.33 $3,872.47 $3,996.21 $4,174.51 $4,002.53 $4,641.88 $5,081.38
  1/2 X   3/16 12.7 X 4.7 $3,844.54 $3,976.18 $4,032.19 $4,161.67 $4,345.72 $4,185.24 $4,861.93 $5,327.28
 17/32 X   3/16 12.7 X 4.7 $3,844.54 $3,976.18 $4,032.19 $4,161.67 $4,345.72 $4,185.24 $4,861.93 $5,327.28
  9/16 X   3/16 14.2 X 4.7 $3,921.53 $4,054.61 $4,112.06 $4,244.41 $4,431.33 $4,276.59 $4,971.95 $5,450.23
 19/32 X   3/16 14.2 X 4.7 $3,921.53 $4,054.61 $4,112.06 $4,244.41 $4,431.33 $4,276.59 $4,971.95 $5,450.23
  5/8 X   3/16 15.8 X 4.7 $4,141.50 $4,278.67 $4,340.23 $4,480.79 $4,675.92 $4,537.59 $5,286.31 $5,801.52
 21/32 X   3/16 15.8 X 4.7 $4,141.50 $4,278.67 $4,340.23 $4,480.79 $4,675.92 $4,537.59 $5,286.31 $5,801.52
 11/16 X   3/16 17.4 X 4.7 $4,284.47 $4,424.32 $4,488.54 $4,634.43 $4,834.90 $4,707.24 $5,490.64 $6,029.85
 23/32 X   3/16 17.4 X 4.7 $4,284.47 $4,424.32 $4,488.54 $4,634.43 $4,834.90 $4,707.24 $5,490.64 $6,029.85
  3/4 X   3/16 19.0 X 4.7 $4,416.45 $4,558.76 $4,625.44 $4,776.26 $4,981.65 $4,863.85 $5,679.25 $6,240.63
                           
  1/4 X   1/4 6.3 X 6.3 $3,404.61 $3,528.04 $3,575.85 $3,688.91 $3,856.55 $3,663.23 $4,233.22 $4,624.70
  9/32 X   1/4 7.1 X 6.3 $3,492.60 $3,617.67 $3,667.12 $3,783.46 $3,954.38 $3,767.63 $4,358.97 $4,765.22
  5/16 X   1/4 7.9 X 6.3 $3,558.59 $3,684.89 $3,735.57 $3,854.38 $4,027.76 $3,845.93 $4,453.27 $4,870.60
 11/32 X   1/4 8.7 X 6.3 $3,646.58 $3,774.52 $3,826.84 $3,948.93 $4,125.59 $3,950.33 $4,579.01 $5,011.12
  3/8 X   1/4 9.5 X 6.3 $3,690.57 $3,819.33 $3,872.47 $3,996.21 $4,174.51 $4,002.53 $4,641.88 $5,081.38
 13/32 X   1/4 9.5 X 6.3 $3,690.57 $3,819.33 $3,872.47 $3,996.21 $4,174.51 $4,002.53 $4,641.88 $5,081.38
  7/16 X   1/4 11.1 X 6.3 $3,822.55 $3,953.77 $4,009.38 $4,138.04 $4,321.26 $4,159.14 $4,830.50 $5,292.15
 15/32 X   1/4 11.1 X 6.3 $3,822.55 $3,953.77 $4,009.38 $4,138.04 $4,321.26 $4,159.14 $4,830.50 $5,292.15
  1/2 X   1/4 12.7 X 6.3 $3,976.52 $4,110.62 $4,169.10 $4,303.50 $4,492.48 $4,341.84 $5,050.54 $5,538.05
 17/32 X   1/4 12.7 X 6.3 $3,976.52 $4,110.62 $4,169.10 $4,303.50 $4,492.48 $4,341.84 $5,050.54 $5,538.05
  9/16 X   1/4 14.2 X 6.3 $4,053.51 $4,189.05 $4,248.96 $4,386.23 $4,578.08 $4,433.19 $5,160.57 $5,661.00
 19/32 X   1/4 14.2 X 6.3 $4,053.51 $4,189.05 $4,248.96 $4,386.23 $4,578.08 $4,433.19 $5,160.57 $5,661.00
  5/8 X   1/4 15.8 X 6.3 $4,273.48 $4,413.12 $4,477.13 $4,622.62 $4,822.67 $4,694.19 $5,474.92 $6,012.29
 21/32 X   1/4 15.8 X 6.3 $4,273.48 $4,413.12 $4,477.13 $4,622.62 $4,822.67 $4,694.19 $5,474.92 $6,012.29
 11/16 X   1/4 17.4 X 6.3 $4,416.45 $4,558.76 $4,625.44 $4,776.26 $4,981.65 $4,863.85 $5,679.25 $6,240.63
 23/32 X   1/4 17.4 X 6.3 $4,416.45 $4,558.76 $4,625.44 $4,776.26 $4,981.65 $4,863.85 $5,679.25 $6,240.63
  3/4 X   1/4 19.0 X 6.3 $4,548.43 $4,693.20 $4,762.35 $4,918.09 $5,128.40 $5,020.45 $5,867.86 $6,451.40
 25/32 X   1/4 19.0 X 6.3 $4,548.43 $4,693.20 $4,762.35 $4,918.09 $5,128.40 $5,020.45 $5,867.86 $6,451.40
 13/16 X   1/4 19.0 X 6.3 $4,548.43 $4,693.20 $4,762.35 $4,918.09 $5,128.40 $5,020.45 $5,867.86 $6,451.40
 27/32 X   1/4 19.0 X 6.3 $4,548.43 $4,693.20 $4,762.35 $4,918.09 $5,128.40 $5,020.45 $5,867.86 $6,451.40
  7/8 X   1/4 22.2 X 6.3 $4,746.40 $4,894.86 $4,967.70 $5,130.83 $5,348.53 $5,255.35 $6,150.78 $6,767.56
 29/32 X   1/4 22.2 X 6.3 $4,746.40 $4,894.86 $4,967.70 $5,130.83 $5,348.53 $5,255.35 $6,150.78 $6,767.56
 15/16 X   1/4 22.2 X 6.3 $4,746.40 $4,894.86 $4,967.70 $5,130.83 $5,348.53 $5,255.35 $6,150.78 $6,767.56
 31/32 X   1/4 22.2 X 6.3 $4,746.40 $4,894.86 $4,967.70 $5,130.83 $5,348.53 $5,255.35 $6,150.78 $6,767.56
1      X   1/4 25.4 X 6.3 $5,076.35 $5,230.97 $5,309.96 $5,485.40 $5,715.42 $5,646.86 $6,622.31 $7,294.49
                           
  5/16 X   5/16 7.9 X 7.9 $3,712.57 $3,841.74 $3,895.29 $4,019.85 $4,198.97 $4,028.63 $4,673.32 $5,116.51
 11/32 X   5/16 8.7 X 7.9 $3,800.55 $3,931.37 $3,986.56 $4,114.40 $4,296.80 $4,133.04 $4,799.06 $5,257.02
  3/8 X   5/16 9.5 X 7.9 $3,844.54 $3,976.18 $4,032.19 $4,161.67 $4,345.72 $4,185.24 $4,861.93 $5,327.28
 13/32 X   5/16 9.5 X 7.9 $3,844.54 $3,976.18 $4,032.19 $4,161.67 $4,345.72 $4,185.24 $4,861.93 $5,327.28
  7/16 X   5/16 11.1 X 7.9 $3,976.52 $4,110.62 $4,169.10 $4,303.50 $4,492.48 $4,341.84 $5,050.54 $5,538.05
 15/32 X   5/16 11.1 X 7.9 $3,976.52 $4,110.62 $4,169.10 $4,303.50 $4,492.48 $4,341.84 $5,050.54 $5,538.05
  1/2 X   5/16 12.7 X 7.9 $4,130.50 $4,267.47 $4,328.82 $4,468.97 $4,663.69 $4,524.54 $5,270.59 $5,783.95
 17/32 X   5/16 12.7 X 7.9 $4,130.50 $4,267.47 $4,328.82 $4,468.97 $4,663.69 $4,524.54 $5,270.59 $5,783.95
  9/16 X   5/16 14.2 X 7.9 $4,207.49 $4,345.89 $4,408.68 $4,551.70 $4,749.29 $4,615.89 $5,380.61 $5,906.90
 19/32 X   5/16 14.2 X 7.9 $4,207.49 $4,345.89 $4,408.68 $4,551.70 $4,749.29 $4,615.89 $5,380.61 $5,906.90
  5/8 X   5/16 15.8 X 7.9 $4,427.45 $4,569.96 $4,636.85 $4,788.08 $4,993.88 $4,876.90 $5,694.97 $6,258.19
 21/32 X   5/16 15.8 X 7.9 $4,427.45 $4,569.96 $4,636.85 $4,788.08 $4,993.88 $4,876.90 $5,694.97 $6,258.19
 11/16 X   5/16 17.4 X 7.9 $4,570.43 $4,715.61 $4,785.16 $4,941.73 $5,152.86 $5,046.55 $5,899.30 $6,486.53
 23/32 X   5/16 17.4 X 7.9 $4,570.43 $4,715.61 $4,785.16 $4,941.73 $5,152.86 $5,046.55 $5,899.30 $6,486.53
  3/4 X   5/16 19.0 X 7.9 $4,702.41 $4,850.05 $4,922.07 $5,083.56 $5,299.62 $5,203.15 $6,087.91 $6,697.30