Splice Program CD - Ver 3.0
 
 
            Group 1 Conveyor Belting   4/26/2006
              1 Steel Cord Splice Kit Pricing (2 & 3 Step Splice) Confidential
             Belt Rating (ST)
Width (") 48 Width (mm) 1219 ST 2000 ST 2250/2500 ST 3150 ST 3500 ST 4000 ST 4500 ST 5000 ST 6000
Splice Length (In)       64 66 68 72 76 84 110 128
Step Length (In)       26 27 28 30 32 36 32 38
  Splice Length (mm) 1626 1676 1727 1829 1930 2134 2794 3251
  Step Length (mm) 660 686 711 762 813 914 813 965
Top & Bottom Covers (inch) Top & Bottom Covers (mm) 2 - Step Splice 3 - Step Splice
  1/8 X   1/8 3.1 X 3.1 $2,143.06 $2,213.13 $2,236.66 $2,283.71 $2,330.77 $2,188.25 $2,451.25 $2,650.34
  5/32 X   1/8 3.9 X 3.1 $2,187.01 $2,258.00 $2,282.45 $2,331.36 $2,380.26 $2,241.43 $2,516.44 $2,723.84
  3/16 X   1/8 4.7 X 3.1 $2,224.69 $2,296.47 $2,321.71 $2,372.20 $2,422.69 $2,287.02 $2,572.32 $2,786.84
  7/32 X   1/8 5.5 X 3.1 $2,274.92 $2,347.75 $2,374.05 $2,426.65 $2,479.25 $2,347.80 $2,646.82 $2,870.84
  1/4 X   1/8 6.3 X 3.1 $2,300.03 $2,373.40 $2,400.22 $2,453.88 $2,507.53 $2,378.20 $2,684.07 $2,912.84
  9/32 X   1/8 7.1 X 3.1 $2,350.26 $2,424.68 $2,452.56 $2,508.33 $2,564.09 $2,438.98 $2,758.58 $2,996.84
  5/16 X   1/8 7.9 X 3.1 $2,387.94 $2,463.15 $2,491.82 $2,549.17 $2,606.51 $2,484.57 $2,814.45 $3,059.84
 11/32 X   1/8 8.7 X 3.1 $2,438.17 $2,514.43 $2,544.16 $2,603.62 $2,663.08 $2,545.35 $2,888.95 $3,143.84
  3/8 X   1/8 9.5 X 3.1 $2,463.28 $2,540.08 $2,570.33 $2,630.84 $2,691.36 $2,575.74 $2,926.21 $3,185.84
 13/32 X   1/8 9.5 X 3.1 $2,463.28 $2,540.08 $2,570.33 $2,630.84 $2,691.36 $2,575.74 $2,926.21 $3,185.84
  7/16 X   1/8 11.1 X 3.1 $2,538.63 $2,617.01 $2,648.84 $2,712.52 $2,776.20 $2,666.92 $3,037.96 $3,311.84
 15/32 X   1/8 11.1 X 3.1 $2,538.63 $2,617.01 $2,648.84 $2,712.52 $2,776.20 $2,666.92 $3,037.96 $3,311.84
  1/2 X   1/8 12.7 X 3.1 $2,626.53 $2,706.76 $2,740.44 $2,807.81 $2,875.19 $2,773.29 $3,168.34 $3,458.84
                           
  5/32 X   5/32 3.9 X 3.9 $2,230.96 $2,302.88 $2,328.25 $2,379.00 $2,429.76 $2,294.62 $2,581.63 $2,797.34
  3/16 X   5/32 4.7 X 3.9 $2,268.64 $2,341.34 $2,367.51 $2,419.84 $2,472.18 $2,340.21 $2,637.51 $2,860.34
  7/32 X   5/32 5.5 X 3.9 $2,318.87 $2,392.63 $2,419.85 $2,474.30 $2,528.74 $2,400.99 $2,712.01 $2,944.34
  1/4 X   5/32 6.3 X 3.9 $2,343.98 $2,418.27 $2,446.02 $2,501.52 $2,557.02 $2,431.38 $2,749.26 $2,986.34
  9/32 X   5/32 7.1 X 3.9 $2,394.22 $2,469.56 $2,498.36 $2,555.97 $2,613.58 $2,492.17 $2,823.76 $3,070.34
  5/16 X   5/32 7.9 X 3.9 $2,431.89 $2,508.02 $2,537.62 $2,596.81 $2,656.01 $2,537.75 $2,879.64 $3,133.34
 11/32 X   5/32 8.7 X 3.9 $2,482.12 $2,559.31 $2,589.96 $2,651.26 $2,712.57 $2,598.54 $2,954.14 $3,217.34
  3/8 X   5/32 9.5 X 3.9 $2,507.23 $2,584.95 $2,616.13 $2,678.49 $2,740.85 $2,628.93 $2,991.39 $3,259.34
 13/32 X   5/32 9.5 X 3.9 $2,507.23 $2,584.95 $2,616.13 $2,678.49 $2,740.85 $2,628.93 $2,991.39 $3,259.34
  7/16 X   5/32 11.1 X 3.9 $2,582.58 $2,661.88 $2,694.64 $2,760.17 $2,825.69 $2,720.10 $3,103.15 $3,385.34
 15/32 X   5/32 11.1 X 3.9 $2,582.58 $2,661.88 $2,694.64 $2,760.17 $2,825.69 $2,720.10 $3,103.15 $3,385.34
  1/2 X   5/32 12.7 X 3.9 $2,670.48 $2,751.63 $2,786.24 $2,855.46 $2,924.68 $2,826.47 $3,233.53 $3,532.34
 17/32 X   5/32 12.7 X 3.9 $2,670.48 $2,751.63 $2,786.24 $2,855.46 $2,924.68 $2,826.47 $3,233.53 $3,532.34
  9/16 X   5/32 14.2 X 3.9 $2,714.44 $2,796.51 $2,832.04 $2,903.10 $2,974.17 $2,879.66 $3,298.72 $3,605.83
 19/32 X   5/32 14.2 X 3.9 $2,714.44 $2,796.51 $2,832.04 $2,903.10 $2,974.17 $2,879.66 $3,298.72 $3,605.83
  5/8 X   5/32 15.8 X 3.9 $2,840.01 $2,924.72 $2,962.89 $3,039.23 $3,115.58 $3,031.62 $3,484.97 $3,815.83
                           
  3/16 X   3/16 4.7 X 4.7 $2,306.31 $2,379.81 $2,406.77 $2,460.68 $2,514.60 $2,385.79 $2,693.39 $2,923.34
  7/32 X   3/16 5.5 X 4.7 $2,356.54 $2,431.09 $2,459.11 $2,515.13 $2,571.16 $2,446.58 $2,767.89 $3,007.34
  1/4 X   3/16 6.3 X 4.7 $2,381.66 $2,456.74 $2,485.28 $2,542.36 $2,599.44 $2,476.97 $2,805.14 $3,049.34
  9/32 X   3/16 7.1 X 4.7 $2,431.89 $2,508.02 $2,537.62 $2,596.81 $2,656.01 $2,537.75 $2,879.64 $3,133.34
  5/16 X   3/16 7.9 X 4.7 $2,469.56 $2,546.49 $2,576.88 $2,637.65 $2,698.43 $2,583.34 $2,935.52 $3,196.34
 11/32 X   3/16 8.7 X 4.7 $2,519.79 $2,597.77 $2,629.22 $2,692.10 $2,754.99 $2,644.12 $3,010.02 $3,280.34
  3/8 X   3/16 9.5 X 4.7 $2,544.91 $2,623.42 $2,655.39 $2,719.33 $2,783.27 $2,674.52 $3,047.27 $3,322.34
 13/32 X   3/16 9.5 X 4.7 $2,544.91 $2,623.42 $2,655.39 $2,719.33 $2,783.27 $2,674.52 $3,047.27 $3,322.34
  7/16 X   3/16 11.1 X 4.7 $2,620.25 $2,700.35 $2,733.90 $2,801.01 $2,868.12 $2,765.69 $3,159.02 $3,448.34
 15/32 X   3/16 11.1 X 4.7 $2,620.25 $2,700.35 $2,733.90 $2,801.01 $2,868.12 $2,765.69 $3,159.02 $3,448.34
  1/2 X   3/16 12.7 X 4.7 $2,708.16 $2,790.10 $2,825.50 $2,896.30 $2,967.10 $2,872.06 $3,289.40 $3,595.33
 17/32 X   3/16 12.7 X 4.7 $2,708.16 $2,790.10 $2,825.50 $2,896.30 $2,967.10 $2,872.06 $3,289.40 $3,595.33
  9/16 X   3/16 14.2 X 4.7 $2,752.11 $2,834.97 $2,871.30 $2,943.94 $3,016.59 $2,925.25 $3,354.59 $3,668.83
 19/32 X   3/16 14.2 X 4.7 $2,752.11 $2,834.97 $2,871.30 $2,943.94 $3,016.59 $2,925.25 $3,354.59 $3,668.83
  5/8 X   3/16 15.8 X 4.7 $2,877.69 $2,963.19 $3,002.15 $3,080.07 $3,158.00 $3,077.21 $3,540.85 $3,878.83
 21/32 X   3/16 15.8 X 4.7 $2,877.69 $2,963.19 $3,002.15 $3,080.07 $3,158.00 $3,077.21 $3,540.85 $3,878.83
 11/16 X   3/16 17.4 X 4.7 $2,959.31 $3,046.53 $3,087.20 $3,168.56 $3,249.91 $3,175.98 $3,661.91 $4,015.33
 23/32 X   3/16 17.4 X 4.7 $2,959.31 $3,046.53 $3,087.20 $3,168.56 $3,249.91 $3,175.98 $3,661.91 $4,015.33
  3/4 X   3/16 19.0 X 4.7 $3,034.66 $3,123.46 $3,165.72 $3,250.24 $3,334.76 $3,267.16 $3,773.67 $4,141.33
                           
  1/4 X   1/4 6.3 X 6.3 $2,457.00 $2,533.67 $2,563.79 $2,624.04 $2,684.29 $2,568.14 $2,916.89 $3,175.34
  9/32 X   1/4 7.1 X 6.3 $2,507.23 $2,584.95 $2,616.13 $2,678.49 $2,740.85 $2,628.93 $2,991.39 $3,259.34
  5/16 X   1/4 7.9 X 6.3 $2,544.91 $2,623.42 $2,655.39 $2,719.33 $2,783.27 $2,674.52 $3,047.27 $3,322.34
 11/32 X   1/4 8.7 X 6.3 $2,595.14 $2,674.70 $2,707.73 $2,773.78 $2,839.83 $2,735.30 $3,121.77 $3,406.34
  3/8 X   1/4 9.5 X 6.3 $2,620.25 $2,700.35 $2,733.90 $2,801.01 $2,868.12 $2,765.69 $3,159.02 $3,448.34
 13/32 X   1/4 9.5 X 6.3 $2,620.25 $2,700.35 $2,733.90 $2,801.01 $2,868.12 $2,765.69 $3,159.02 $3,448.34
  7/16 X   1/4 11.1 X 6.3 $2,695.60 $2,777.27 $2,812.41 $2,882.69 $2,952.96 $2,856.87 $3,270.78 $3,574.34
 15/32 X   1/4 11.1 X 6.3 $2,695.60 $2,777.27 $2,812.41 $2,882.69 $2,952.96 $2,856.87 $3,270.78 $3,574.34
  1/2 X   1/4 12.7 X 6.3 $2,783.50 $2,867.03 $2,904.01 $2,977.98 $3,051.94 $2,963.24 $3,401.16 $3,721.33
 17/32 X   1/4 12.7 X 6.3 $2,783.50 $2,867.03 $2,904.01 $2,977.98 $3,051.94 $2,963.24 $3,401.16 $3,721.33
  9/16 X   1/4 14.2 X 6.3 $2,827.46 $2,911.90 $2,949.81 $3,025.62 $3,101.44 $3,016.42 $3,466.35 $3,794.83
 19/32 X   1/4 14.2 X 6.3 $2,827.46 $2,911.90 $2,949.81 $3,025.62 $3,101.44 $3,016.42 $3,466.35 $3,794.83
  5/8 X   1/4 15.8 X 6.3 $2,953.03 $3,040.12 $3,080.66 $3,161.75 $3,242.84 $3,168.38 $3,652.60 $4,004.83
 21/32 X   1/4 15.8 X 6.3 $2,953.03 $3,040.12 $3,080.66 $3,161.75 $3,242.84 $3,168.38 $3,652.60 $4,004.83
 11/16 X   1/4 17.4 X 6.3 $3,034.66 $3,123.46 $3,165.72 $3,250.24 $3,334.76 $3,267.16 $3,773.67 $4,141.33
 23/32 X   1/4 17.4 X 6.3 $3,034.66 $3,123.46 $3,165.72 $3,250.24 $3,334.76 $3,267.16 $3,773.67 $4,141.33
  3/4 X   1/4 19.0 X 6.3 $3,110.00 $3,200.38 $3,244.23 $3,331.91 $3,419.60 $3,358.33 $3,885.42 $4,267.33
 25/32 X   1/4 19.0 X 6.3 $3,110.00 $3,200.38 $3,244.23 $3,331.91 $3,419.60 $3,358.33 $3,885.42 $4,267.33
 13/16 X   1/4 19.0 X 6.3 $3,110.00 $3,200.38 $3,244.23 $3,331.91 $3,419.60 $3,358.33 $3,885.42 $4,267.33
 27/32 X   1/4 19.0 X 6.3 $3,110.00 $3,200.38 $3,244.23 $3,331.91 $3,419.60 $3,358.33 $3,885.42 $4,267.33
  7/8 X   1/4 22.2 X 6.3 $3,223.02 $3,315.78 $3,362.00 $3,454.43 $3,546.86 $3,495.09 $4,053.05 $4,456.33
 29/32 X   1/4 22.2 X 6.3 $3,223.02 $3,315.78 $3,362.00 $3,454.43 $3,546.86 $3,495.09 $4,053.05 $4,456.33
 15/16 X   1/4 22.2 X 6.3 $3,223.02 $3,315.78 $3,362.00 $3,454.43 $3,546.86 $3,495.09 $4,053.05 $4,456.33
 31/32 X   1/4 22.2 X 6.3 $3,223.02 $3,315.78 $3,362.00 $3,454.43 $3,546.86 $3,495.09 $4,053.05 $4,456.33
1      X   1/4 25.4 X 6.3 $3,411.39 $3,508.10 $3,558.28 $3,658.62 $3,758.97 $3,723.03 $4,332.43 $4,771.33
                           
  5/16 X   5/16 7.9 X 7.9 $2,632.81 $2,713.17 $2,746.98 $2,814.62 $2,882.26 $2,780.89 $3,177.65 $3,469.34
 11/32 X   5/16 8.7 X 7.9 $2,683.04 $2,764.45 $2,799.33 $2,869.07 $2,938.82 $2,841.67 $3,252.15 $3,553.34
  3/8 X   5/16 9.5 X 7.9 $2,708.16 $2,790.10 $2,825.50 $2,896.30 $2,967.10 $2,872.06 $3,289.40 $3,595.33
 13/32 X   5/16 9.5 X 7.9 $2,708.16 $2,790.10 $2,825.50 $2,896.30 $2,967.10 $2,872.06 $3,289.40 $3,595.33
  7/16 X   5/16 11.1 X 7.9 $2,783.50 $2,867.03 $2,904.01 $2,977.98 $3,051.94 $2,963.24 $3,401.16 $3,721.33
 15/32 X   5/16 11.1 X 7.9 $2,783.50 $2,867.03 $2,904.01 $2,977.98 $3,051.94 $2,963.24 $3,401.16 $3,721.33
  1/2 X   5/16 12.7 X 7.9 $2,871.41 $2,956.78 $2,995.61 $3,073.27 $3,150.93 $3,069.61 $3,531.53 $3,868.33
 17/32 X   5/16 12.7 X 7.9 $2,871.41 $2,956.78 $2,995.61 $3,073.27 $3,150.93 $3,069.61 $3,531.53 $3,868.33
  9/16 X   5/16 14.2 X 7.9 $2,915.36 $3,001.65 $3,041.40 $3,120.91 $3,200.42 $3,122.79 $3,596.72 $3,941.83
 19/32 X   5/16 14.2 X 7.9 $2,915.36 $3,001.65 $3,041.40 $3,120.91 $3,200.42 $3,122.79 $3,596.72 $3,941.83
  5/8 X   5/16 15.8 X 7.9 $3,040.94 $3,129.87 $3,172.26 $3,257.04 $3,341.83 $3,274.75 $3,782.98 $4,151.83
 21/32 X   5/16 15.8 X 7.9 $3,040.94 $3,129.87 $3,172.26 $3,257.04 $3,341.83 $3,274.75 $3,782.98 $4,151.83
 11/16 X   5/16 17.4 X 7.9 $3,122.56 $3,213.21 $3,257.31 $3,345.53 $3,433.74 $3,373.53 $3,904.04 $4,288.33
 23/32 X   5/16 17.4 X 7.9 $3,122.56 $3,213.21 $3,257.31 $3,345.53 $3,433.74 $3,373.53 $3,904.04 $4,288.33
  3/4 X   5/16 19.0 X 7.9 $3,197.91 $3,290.14 $3,335.83 $3,427.20 $3,518.58 $3,464.70 $4,015.80 $4,414.33