Splice Program CD - Ver 3.0
 
 
            Group 1 Conveyor Belting   4/26/2006
              5 Ply Splice Kit Pricing     Confidential
             Belt Rating (PIW)
Width (") 84 Width (mm) 2134 5-550 5-750 5-1000 5-1250        
Splice O.A. Length (Inchs)       32 48 60 72        
Splice Step Length (Inchs)       8 12 15 18        
  Splice O.A. Length (mm) 813 1219 1524 1829        
  Splice Step Length (mm) 203 305 381 457        
Top & Bottom Covers (inch) Face & Back Covers (mm)                
  1/16 X   1/16 1.5 X 1.5 $628.20 $726.01 $840.90 $944.19        
  3/32 X   1/16 2.3 X 1.5 $628.20 $726.01 $840.90 $944.19        
  1/8 X   1/16 3.1 X 1.5 $631.15 $728.96 $843.85 $947.14        
  5/32 X   1/16 3.9 X 1.5 $633.74 $731.55 $846.44 $949.73        
  3/16 X   1/16 4.7 X 1.5 $643.71 $741.52 $856.41 $959.70        
  7/32 X   1/16 5.5 X 1.5 $647.77 $745.58 $860.48 $963.76        
  1/4 X   1/16 6.3 X 1.5 $653.31 $751.12 $866.01 $969.30        
                           
  3/32 X   3/32 2.3 X 2.3 $628.20 $726.01 $840.90 $944.19        
  1/8 X   3/32 3.1 X 2.3 $631.15 $728.96 $843.85 $947.14        
  5/32 X   3/32 3.9 X 2.3 $633.74 $731.55 $846.44 $949.73        
  3/16 X   3/32 4.7 X 2.3 $643.71 $741.52 $856.41 $959.70        
  7/32 X   3/32 5.5 X 2.3 $647.77 $745.58 $860.48 $963.76        
  1/4 X   3/32 6.3 X 2.3 $653.31 $751.12 $866.01 $969.30        
  9/32 X   3/32 7.1 X 2.3 $664.39 $762.20 $877.10 $980.38        
  5/16 X   3/32 7.9 X 2.3 $661.44 $759.25 $874.14 $977.43        
 11/32 X   3/32 8.7 X 2.3 $672.52 $770.33 $885.22 $988.51        
  3/8 X   3/32 9.5 X 2.3 $675.47 $773.28 $888.18 $991.46        
                           
  1/8 X   1/8 3.1 X 3.1 $634.11 $731.92 $846.81 $950.10        
  5/32 X   1/8 3.9 X 3.1 $636.69 $734.50 $849.39 $952.68        
  3/16 X   1/8 4.7 X 3.1 $646.67 $744.47 $859.37 $962.65        
  7/32 X   1/8 5.5 X 3.1 $650.73 $748.54 $863.43 $966.72        
  1/4 X   1/8 6.3 X 3.1 $656.27 $754.08 $868.97 $972.26        
  9/32 X   1/8 7.1 X 3.1 $667.35 $765.16 $880.05 $983.34        
  5/16 X   1/8 7.9 X 3.1 $664.39 $762.20 $877.10 $980.38        
 11/32 X   1/8 8.7 X 3.1 $675.47 $773.28 $888.18 $991.46        
  3/8 X   1/8 9.5 X 3.1 $678.43 $776.24 $891.13 $994.42        
 13/32 X   1/8 9.5 X 3.1 $678.43 $776.24 $891.13 $994.42        
  7/16 X   1/8 11.1 X 3.1 $696.90 $794.70 $909.60 $1,012.88        
 15/32 X   1/8 11.1 X 3.1 $696.90 $794.70 $909.60 $1,012.88        
  1/2 X   1/8 12.7 X 3.1 $700.59 $798.40 $913.29 $1,016.58        
                           
  5/32 X   5/32 3.9 X 3.9 $639.28 $737.09 $851.98 $955.27        
  3/16 X   5/32 4.7 X 3.9 $649.25 $747.06 $861.95 $965.24        
  7/32 X   5/32 5.5 X 3.9 $653.31 $751.12 $866.02 $969.30        
  1/4 X   5/32 6.3 X 3.9 $658.85 $756.66 $871.55 $974.84        
  9/32 X   5/32 7.1 X 3.9 $669.93 $767.74 $882.64 $985.92        
  5/16 X   5/32 7.9 X 3.9 $666.98 $764.79 $879.68 $982.97        
 11/32 X   5/32 8.7 X 3.9 $678.06 $775.87 $890.76 $994.05        
  3/8 X   5/32 9.5 X 3.9 $681.01 $778.82 $893.72 $997.00        
 13/32 X   5/32 9.5 X 3.9 $681.01 $778.82 $893.72 $997.00        
  7/16 X   5/32 11.1 X 3.9 $699.48 $797.29 $912.18 $1,015.47        
 15/32 X   5/32 11.1 X 3.9 $699.48 $797.29 $912.18 $1,015.47        
  1/2 X   5/32 12.7 X 3.9 $703.17 $800.98 $915.88 $1,019.16        
 17/32 X   5/32 12.7 X 3.9 $703.17 $800.98 $915.88 $1,019.16        
  9/16 X   5/32 14.2 X 3.9 $711.30 $809.11 $924.00 $1,027.29        
 19/32 X   5/32 14.2 X 3.9 $711.30 $809.11 $924.00 $1,027.29        
  5/8 X   5/32 15.8 X 3.9 $725.34 $823.14 $938.04 $1,041.32        
                           
  3/16 X   3/16 4.7 X 4.7 $659.22 $757.03 $871.92 $975.21        
  7/32 X   3/16 5.5 X 4.7 $663.29 $761.09 $875.99 $979.27        
  1/4 X   3/16 6.3 X 4.7 $668.83 $766.63 $881.53 $984.81        
  9/32 X   3/16 7.1 X 4.7 $679.91 $777.71 $892.61 $995.89        
  5/16 X   3/16 7.9 X 4.7 $676.95 $774.76 $889.65 $992.94        
 11/32 X   3/16 8.7 X 4.7 $688.03 $785.84 $900.73 $1,004.02        
  3/8 X   3/16 9.5 X 4.7 $690.99 $788.80 $903.69 $1,006.98        
 13/32 X   3/16 9.5 X 4.7 $690.99 $788.80 $903.69 $1,006.98        
  7/16 X   3/16 11.1 X 4.7 $709.45 $807.26 $922.16 $1,025.44        
 15/32 X   3/16 11.1 X 4.7 $709.45 $807.26 $922.16 $1,025.44        
  1/2 X   3/16 12.7 X 4.7 $713.15 $810.96 $925.85 $1,029.14        
 17/32 X   3/16 12.7 X 4.7 $713.15 $810.96 $925.85 $1,029.14        
  9/16 X   3/16 14.2 X 4.7 $721.27 $819.08 $933.97 $1,037.26        
 19/32 X   3/16 14.2 X 4.7 $721.27 $819.08 $933.97 $1,037.26        
  5/8 X   3/16 15.8 X 4.7 $735.31 $833.12 $948.01 $1,051.30        
 21/32 X   3/16 15.8 X 4.7 $735.31 $833.12 $948.01 $1,051.30        
 11/16 X   3/16 17.4 X 4.7 $747.87 $845.67 $960.57 $1,063.85        
 23/32 X   3/16 17.4 X 4.7 $747.87 $845.67 $960.57 $1,063.85        
  3/4 X   3/16 19.0 X 4.7 $757.47 $855.28 $970.17 $1,073.46        
                           
  1/4 X   1/4 6.3 X 6.3 $678.43 $776.24 $891.13 $994.42        
  9/32 X   1/4 7.1 X 6.3 $689.51 $787.32 $902.21 $1,005.50        
  5/16 X   1/4 7.9 X 6.3 $686.55 $784.36 $899.26 $1,002.54        
 11/32 X   1/4 8.7 X 6.3 $697.63 $795.44 $910.34 $1,013.62        
  3/8 X   1/4 9.5 X 6.3 $700.59 $798.40 $913.29 $1,016.58        
 13/32 X   1/4 9.5 X 6.3 $700.59 $798.40 $913.29 $1,016.58        
  7/16 X   1/4 11.1 X 6.3 $719.06 $816.86 $931.76 $1,035.04        
 15/32 X   1/4 11.1 X 6.3 $719.06 $816.86 $931.76 $1,035.04        
  1/2 X   1/4 12.7 X 6.3 $722.75 $820.56 $935.45 $1,038.74        
 17/32 X   1/4 12.7 X 6.3 $722.75 $820.56 $935.45 $1,038.74        
  9/16 X   1/4 14.2 X 6.3 $730.88 $828.68 $943.58 $1,046.86        
 19/32 X   1/4 14.2 X 6.3 $730.88 $828.68 $943.58 $1,046.86        
  5/8 X   1/4 15.8 X 6.3 $744.91 $842.72 $957.61 $1,060.90        
 21/32 X   1/4 15.8 X 6.3 $744.91 $842.72 $957.61 $1,060.90        
 11/16 X   1/4 17.4 X 6.3 $757.47 $855.28 $970.17 $1,073.46        
 23/32 X   1/4 17.4 X 6.3 $757.47 $855.28 $970.17 $1,073.46        
  3/4 X   1/4 19.0 X 6.3 $767.07 $864.88 $979.77 $1,083.06        
 25/32 X   1/4 19.0 X 6.3 $767.07 $864.88 $979.77 $1,083.06        
 13/16 X   1/4 19.0 X 6.3 $767.07 $864.88 $979.77 $1,083.06        
 27/32 X   1/4 19.0 X 6.3 $767.07 $864.88 $979.77 $1,083.06        
  7/8 X   1/4 22.2 X 6.3 $789.23 $887.04 $1,001.93 $1,105.22        
 29/32 X   1/4 22.2 X 6.3 $789.23 $887.04 $1,001.93 $1,105.22        
 15/16 X   1/4 22.2 X 6.3 $789.23 $887.04 $1,001.93 $1,105.22        
 31/32 X   1/4 22.2 X 6.3 $789.23 $887.04 $1,001.93 $1,105.22