Splice Program CD - Ver 3.0
 
 
            Group 1 Conveyor Belting   4/26/2006
              5 Ply Splice Kit Pricing     Confidential
             Belt Rating (PIW)
Width (") 24 Width (mm) 610 5-550 5-750 5-1000 5-1250        
Splice O.A. Length (Inchs)       32 48 60 72        
Splice Step Length (Inchs)       8 12 15 18        
  Splice O.A. Length (mm) 813 1219 1524 1829        
  Splice Step Length (mm) 203 305 381 457        
Top & Bottom Covers (inch) Face & Back Covers (mm)                
  1/16 X   1/16 1.5 X 1.5 $344.49 $400.15 $483.83 $490.76        
  3/32 X   1/16 2.3 X 1.5 $344.49 $400.15 $483.83 $490.76        
  1/8 X   1/16 3.1 X 1.5 $345.60 $401.26 $484.94 $491.87        
  5/32 X   1/16 3.9 X 1.5 $346.57 $402.23 $485.91 $492.83        
  3/16 X   1/16 4.7 X 1.5 $350.30 $405.96 $489.65 $496.57        
  7/32 X   1/16 5.5 X 1.5 $351.83 $407.49 $491.17 $498.10        
  1/4 X   1/16 6.3 X 1.5 $353.91 $409.57 $493.25 $500.18        
                           
  3/32 X   3/32 2.3 X 2.3 $344.49 $400.15 $483.83 $490.76        
  1/8 X   3/32 3.1 X 2.3 $345.60 $401.26 $484.94 $491.87        
  5/32 X   3/32 3.9 X 2.3 $346.57 $402.23 $485.91 $492.83        
  3/16 X   3/32 4.7 X 2.3 $350.30 $405.96 $489.65 $496.57        
  7/32 X   3/32 5.5 X 2.3 $351.83 $407.49 $491.17 $498.10        
  1/4 X   3/32 6.3 X 2.3 $353.91 $409.57 $493.25 $500.18        
  9/32 X   3/32 7.1 X 2.3 $358.06 $413.72 $497.41 $504.33        
  5/16 X   3/32 7.9 X 2.3 $356.95 $412.61 $496.30 $503.22        
 11/32 X   3/32 8.7 X 2.3 $361.11 $416.77 $500.45 $507.38        
  3/8 X   3/32 9.5 X 2.3 $362.22 $417.88 $501.56 $508.49        
                           
  1/8 X   1/8 3.1 X 3.1 $346.70 $402.36 $486.05 $492.97        
  5/32 X   1/8 3.9 X 3.1 $347.67 $403.33 $487.02 $493.94        
  3/16 X   1/8 4.7 X 3.1 $351.41 $407.07 $490.76 $497.68        
  7/32 X   1/8 5.5 X 3.1 $352.94 $408.60 $492.28 $499.21        
  1/4 X   1/8 6.3 X 3.1 $355.01 $410.67 $494.36 $501.28        
  9/32 X   1/8 7.1 X 3.1 $359.17 $414.83 $498.51 $505.44        
  5/16 X   1/8 7.9 X 3.1 $358.06 $413.72 $497.41 $504.33        
 11/32 X   1/8 8.7 X 3.1 $362.22 $417.88 $501.56 $508.49        
  3/8 X   1/8 9.5 X 3.1 $363.32 $418.98 $502.67 $509.59        
 13/32 X   1/8 9.5 X 3.1 $363.32 $418.98 $502.67 $509.59        
  7/16 X   1/8 11.1 X 3.1 $370.25 $425.91 $509.59 $516.52        
 15/32 X   1/8 11.1 X 3.1 $370.25 $425.91 $509.59 $516.52        
  1/2 X   1/8 12.7 X 3.1 $371.63 $427.29 $510.98 $517.90        
                           
  5/32 X   5/32 3.9 X 3.9 $348.64 $404.30 $487.99 $494.91        
  3/16 X   5/32 4.7 X 3.9 $352.38 $408.04 $491.73 $498.65        
  7/32 X   5/32 5.5 X 3.9 $353.91 $409.57 $493.25 $500.18        
  1/4 X   5/32 6.3 X 3.9 $355.98 $411.64 $495.33 $502.25        
  9/32 X   5/32 7.1 X 3.9 $360.14 $415.80 $499.48 $506.41        
  5/16 X   5/32 7.9 X 3.9 $359.03 $414.69 $498.37 $505.30        
 11/32 X   5/32 8.7 X 3.9 $363.19 $418.85 $502.53 $509.45        
  3/8 X   5/32 9.5 X 3.9 $364.29 $419.95 $503.64 $510.56        
 13/32 X   5/32 9.5 X 3.9 $364.29 $419.95 $503.64 $510.56        
  7/16 X   5/32 11.1 X 3.9 $371.22 $426.88 $510.56 $517.49        
 15/32 X   5/32 11.1 X 3.9 $371.22 $426.88 $510.56 $517.49        
  1/2 X   5/32 12.7 X 3.9 $372.60 $428.26 $511.95 $518.87        
 17/32 X   5/32 12.7 X 3.9 $372.60 $428.26 $511.95 $518.87        
  9/16 X   5/32 14.2 X 3.9 $375.65 $431.31 $515.00 $521.92        
 19/32 X   5/32 14.2 X 3.9 $375.65 $431.31 $515.00 $521.92        
  5/8 X   5/32 15.8 X 3.9 $380.91 $436.57 $520.26 $527.18        
                           
  3/16 X   3/16 4.7 X 4.7 $356.12 $411.78 $495.47 $502.39        
  7/32 X   3/16 5.5 X 4.7 $357.65 $413.31 $496.99 $503.91        
  1/4 X   3/16 6.3 X 4.7 $359.72 $415.38 $499.07 $505.99        
  9/32 X   3/16 7.1 X 4.7 $363.88 $419.54 $503.22 $510.15        
  5/16 X   3/16 7.9 X 4.7 $362.77 $418.43 $502.11 $509.04        
 11/32 X   3/16 8.7 X 4.7 $366.93 $422.59 $506.27 $513.19        
  3/8 X   3/16 9.5 X 4.7 $368.03 $423.69 $507.38 $514.30        
 13/32 X   3/16 9.5 X 4.7 $368.03 $423.69 $507.38 $514.30        
  7/16 X   3/16 11.1 X 4.7 $374.96 $430.62 $514.30 $521.23        
 15/32 X   3/16 11.1 X 4.7 $374.96 $430.62 $514.30 $521.23        
  1/2 X   3/16 12.7 X 4.7 $376.34 $432.00 $515.69 $522.61        
 17/32 X   3/16 12.7 X 4.7 $376.34 $432.00 $515.69 $522.61        
  9/16 X   3/16 14.2 X 4.7 $379.39 $435.05 $518.73 $525.66        
 19/32 X   3/16 14.2 X 4.7 $379.39 $435.05 $518.73 $525.66        
  5/8 X   3/16 15.8 X 4.7 $384.65 $440.31 $524.00 $530.92        
 21/32 X   3/16 15.8 X 4.7 $384.65 $440.31 $524.00 $530.92        
 11/16 X   3/16 17.4 X 4.7 $389.36 $445.02 $528.71 $535.63        
 23/32 X   3/16 17.4 X 4.7 $389.36 $445.02 $528.71 $535.63        
  3/4 X   3/16 19.0 X 4.7 $392.96 $448.62 $532.31 $539.23        
                           
  1/4 X   1/4 6.3 X 6.3 $363.32 $418.98 $502.67 $509.59        
  9/32 X   1/4 7.1 X 6.3 $367.48 $423.14 $506.82 $513.75        
  5/16 X   1/4 7.9 X 6.3 $366.37 $422.03 $505.72 $512.64        
 11/32 X   1/4 8.7 X 6.3 $370.53 $426.19 $509.87 $516.80        
  3/8 X   1/4 9.5 X 6.3 $371.63 $427.29 $510.98 $517.90        
 13/32 X   1/4 9.5 X 6.3 $371.63 $427.29 $510.98 $517.90        
  7/16 X   1/4 11.1 X 6.3 $378.56 $434.22 $517.90 $524.83        
 15/32 X   1/4 11.1 X 6.3 $378.56 $434.22 $517.90 $524.83        
  1/2 X   1/4 12.7 X 6.3 $379.94 $435.60 $519.29 $526.21        
 17/32 X   1/4 12.7 X 6.3 $379.94 $435.60 $519.29 $526.21        
  9/16 X   1/4 14.2 X 6.3 $382.99 $438.65 $522.34 $529.26        
 19/32 X   1/4 14.2 X 6.3 $382.99 $438.65 $522.34 $529.26        
  5/8 X   1/4 15.8 X 6.3 $388.26 $443.92 $527.60 $534.52        
 21/32 X   1/4 15.8 X 6.3 $388.26 $443.92 $527.60 $534.52        
 11/16 X   1/4 17.4 X 6.3 $392.96 $448.62 $532.31 $539.23        
 23/32 X   1/4 17.4 X 6.3 $392.96 $448.62 $532.31 $539.23        
  3/4 X   1/4 19.0 X 6.3 $396.57 $452.23 $535.91 $542.83        
 25/32 X   1/4 19.0 X 6.3 $396.57 $452.23 $535.91 $542.83        
 13/16 X   1/4 19.0 X 6.3 $396.57 $452.23 $535.91 $542.83        
 27/32 X   1/4 19.0 X 6.3 $396.57 $452.23 $535.91 $542.83        
  7/8 X   1/4 22.2 X 6.3 $404.88 $460.54 $544.22 $551.14        
 29/32 X   1/4 22.2 X 6.3 $404.88 $460.54 $544.22 $551.14        
 15/16 X   1/4 22.2 X 6.3 $404.88 $460.54 $544.22 $551.14        
 31/32 X   1/4 22.2 X 6.3 $404.88 $460.54 $544.22 $551.14